Tuesday 27 September 2016

Jason Batzofin the bid mover after City of Johannesburg Regionals

Jason marshalling his troops
While the number of entrants for MSSA's City of Johannesburg Regional Championships was a little disappointing as there were only entries from four different clubs and just two different provinces, it was still a very enjoyable tournament.

The four clubs that participated were St John's, Roedean School, Old Edwardian Wargames Club, and Riverview Mind Sports Club. 
Jason climbed from being ranked third (12 July 2016) to now be ranked as the number two player on the rankings underlining his ability to compete both on the Wargames table and in eSports, while Garth Schoeman of Knight Mind Sports Club retained his position as the top ranked player.
Terence Allright and Jason Batzofin both shared first place at MSSA's City of Johannesburg Regional Championships.
The Old Edwardian Wargames Club as usual hosted a well run and enjoyable tournament.
We are looking forward to an exciting SA Nationals to be hosted by HTS Witbank on the 3rd and 4th of December 2016.


Pos Name of Player year Club Points
1 Schoeman, Garth 02 15 KMSC 855,1
2 Batzofin, Jason 16 SJC 841,0
3 Retief, Elishia 14 16 OE 545,6
4 Webster, Colin 91 16 OE 493,1
5 Barry, Sean 09 16 RPS 478,5
6 Burger, Erasmus 15 TUKS 401,6
7 Holliday, Carl 09 14 PBHS 383,1
8 Humphreys, Connor 13 PBHS 383,1
9 Mullany, Donald 14 OE 383,1
10 Bouwer, Abie 15 OE 383,1
11 Havenga, Duane 15 WAR 324,9
12 Allwright, Terence 16 OE 303,7
13 Beuken, Leopold 15 RPS 195,0
14 Hervey, Simon 15 PBHS 190,0
15 Louw, Adam 15 PBHS 155,1
16 Retief, Ewan 14 15 OE 154,1
17 Getzner, Jacques 16 KMSC 140,0
18 Odgers, Jodi 13 WITS 115,5
19 van Vuuren, Marius 15 WAR 107,9
20 Humphreys, Evan 13 PBHS 105,9
21 Bouwer, Natan 15 OE 100,0
22 Groenewald, Zenadia 15 WAR 100,0
23 Retief, Michael 16 OE 100,0
24 Love, Dorian 16 OE 100,0
25 Schoeman, Alex 15 KMSC 81,6

No comments:

Post a Comment