Garth Schoeman (left) locked in battle with Colin Webster (right). |
No quarter was given, and none was asked.
When the dust settled the rankings had changed and Colin Webster has sneaked up into pole position edging Garth Schoeman into second place.
The Old Edwardian Wargames Club now holds 4 out of the top five positions.
Thus MSSA's top 25 rankings for the Ancients wargame are:
Pos | Name of Player | Club | Points |
1 | Webster, Colin 91 | OE | 343 |
2 | Schoeman, Garth 02 | KMSC | 237 |
3 | Allwright, Terence | OE | 209 |
4 | Batzofin, Jason | OE | 195 |
5 | Retief, Elishia 14 | OE | 195 |
6 | Barry, Sean 09 | RPS | 195 |
7 | Burger, Erasmus | TUKS | 195 |
9 | Holliday, Carl 09 | PBHS | 195 |
10 | Mullany, Donald | OE | 195 |
11 | Bouwer, Abie | OE | 195 |
12 | Havenga, Duane | WAR | 195 |
13 | Beuken, Leopold | RPS | 195 |
14 | Hervey, Simon | PBHS | 190 |
15 | Louw, Adam | PBHS | 155,1 |
16 | Retief, Ewan 14 | OE | 154,1 |
17 | Getzner, Jacques | TKMSC | 140 |
19 | van Vuuren, Marius | WAR | 107,9 |
21 | Bouwer, Nathan | OE | 100 |
22 | Groenewald, Zenadia | WAR | 100 |
23 | Retief, Michael | OE | 100 |
24 | Love, Dorian | Roedean | 100 |
25 | Schoeman, Alex | KMSC | 81,6 |
Please
direct queries to: Sean Barry, 072 710 1286,
nizzybarry@gmail.com
No comments:
Post a Comment