Robert 'PandaTank' Botha (in Protea shirt) and Silviu 'NightEnd' Lazar with members of the 2013 Northcliff esports team. |
Noelene du Toit is nothing if not able and efficient organiser, and the school club's performance in MSSA events is testimony to her leadership skills.
Northcliff High School has been a loyal member of MSSA since 2009 and has not only produced two members of the South African Protea eSports Team - Robert 'PandaTank' Botha (2011, 2012, 2013), and Ian Pillay (2011) - but has also hosted Silviu 'NightEnd' Lazar in 2013 at the school.
There is no doubt that 'NightEnd' inspired many to take up esports.
Certainly the school teams are finding their feet and successfully challenging the private clubs.
It will indeed be interesting to see how the year progresses.
The full club rankings are:
Pos
|
Name of school
| Online Schools | Online Champs | Gauteng | North West | Total |
Points | Points | Points | Points | Points | ||
1 | Northcliff High School | 102 | 76 | 2 | 180 | |
2 | Curro Klerksdorp | 17 | 15 | 110 | 142 | |
3 | Hoƫrskool Wonderboom | 60 | 39 | 21 | 120 | |
4 | HTS Witbank | 85 | 85 | |||
5 | VexxedPhoenix | 49 | 27 | 76 | ||
6 | Knights Mind Sports Club | 67 | 3 | 70 | ||
7 | SAHETI | 38 | 19 | 57 | ||
8 | Parklands College | 56 | 56 | |||
9 | Midstream College | 19 | 19 | 10 | 4 | 52 |
10 | Blue Dragon – 3DE | 40 | 12 | 52 | ||
11 | Teutonic Mind Sports Club | 26 | 22 | 48 | ||
12 | Hoƫrskool Lichtenburg | 20 | 18 | 2 | 40 | |
13 | Westville Boys High School | 10 | 30 | 40 | ||
14 | Maritzburg College | 19 | 19 | 38 | ||
15 | Cedar House School | 22 | 10 | 32 | ||
16 | Protea Heights Academy | 21 | 11 | 32 | ||
17 | Jeppe High School for Boys | 17 | 5 | 7 | 29 | |
18 | Generation X | 21 | 8 | 29 | ||
19 | All Stars | 14 | 7 | 6 | 27 | |
20 | DF MALAN | 21 | 21 | |||
21 | Oakhill | 20 | 20 | |||
22 | Valhalla | 19 | 19 | |||
23 | Fakkel School | 18 | 18 | |||
24 | Empangeni High School | 16 | 16 | |||
25 | Old Edwardian Wargames Club | 3 | 13 | 16 | ||
26 | Grey High | 10 | 4 | 14 | ||
27 | Parktown Boys High School | 9 | 5 | 14 | ||
28 | Masters of Mind Sports | 14 | 14 | |||
29 | Glenwood House | 12 | 12 | |||
30 | People Really Organised (PRO) | 12 | 12 | |||
31 | We are Legion | 11 | 11 | |||
32 | Sinister5 | 9 | 2 | 11 | ||
33 | St Stithians | 1 | 9 | 10 | ||
34 | Northwood High School | 9 | 9 | |||
35 | St John’s College | 8 | 8 | |||
36 | Tuks Mind Sports | 8 | 8 | |||
37 | IntenSity E-Sports | 7 | 7 | |||
38 | Uplands College | 2 | 4 | 6 | ||
39 | Camps Bay High School | 5 | 5 | |||
40 | Sacred Heart College | 5 | 5 | |||
41 | PotM Bottom | 5 | 5 | |||
42 | Fragcon | 3 | 3 | |||
43 | North West University | 2 | 2 | |||
44 | Cape Town Mind Sports | 1 | 1 | |||
45 | Rondebosch Boys | 0 | 0 |
No comments:
Post a Comment