Pos | Name of Player | year | Club | Points |
1 | Khahliso Malape (18) | 18 | Fakkel School of Skills | 313.7 |
2 | Mpho Ntsala | 18 | Fakkel School of Skills | 248 |
3 | Mathew Brooks | 18 | Curro Klerksdorp | 236.4 |
4 | Thapelo Sizani | 18 | North West University - Vaal | 227.7 |
5 | Thabo Maqubela | 18 | North West University - Vaal | 182.3 |
6 | Lesego Direko | 18 | Fakkel School of Skills | 179.1 |
7 | Mqandisi Dewa | 18 | North West University - Vaal | 168 |
8 | Bongikosi Lukhele | 18 | Ampified Rebellion | 164.2 |
9 | Lesego Molatsi | 18 | Fakkel School of Skills | 162.1 |
10 | Dylan Mugadza | 18 | North West University - Vaal | 156.7 |
11 | Franco J v Rensburg | 18 | JCS Academy | 150 |
12 | Tuni Mahlakwaane | 18 | North West University - Vaal | 148.7 |
13 | Tetelo Hamese | 18 | North West University - Vaal | 148.5 |
14 | Gordon McCormack | 18 | JCS Academy | 148.4 |
15 | Dylan Motukana | 18 | North West University - Vaal | 139.9 |
16 | Mduduzi Msiza | 18 | North West University - Vaal | 137.7 |
17 | Lehlohondo Motsie | 18 | North West University - Vaal | 133.4 |
18 | Thokozane Matimane | 18 | Fakkel School of Skills | 121.8 |
19 | Hoya Gangi | 17 | Maritzburg College | 120 |
20 | Odwa Mthethwa | 17 | Maritzburg College | 120 |
21 | Ndumiso Zakwe | 17 | Maritzburg College | 120 |
22 | Xola Magwaza * | 17 | Knights Mind Sports Club | 120 |
23 | Tshepo Seema | 17 | North West University - Vaal | 120 |
24 | Vhugala Malaudzi | 17 | North West University - Vaal | 120 |
25 | Gregory Haripersad | 17 | Maritzburg College | 120 |
26 | Yorke Soni | 17 | Northcliff High School | 120 |
27 | Ayanda Magwaza * | 17 | Knights Mind Sports Club | 120 |
28 | Kyle Turnbull | 17 | BNKR | 120 |
29 | Joshua Williams | 17 | Northcliff High School | 120 |
30 | Mikhyle Naidoo | 17 | Northcliff High School | 120 |
31 | Mongaliso Magwaza * | 17 | Knights Mind Sports Club | 120 |
32 | Nsika Mfeka | 17 | Maritzburg College | 120 |
33 | Jade Appels | 17 | Curro Klerksdorp | 120 |
34 | Langa Madonsela * | 17 | Knights Mind Sports Club | 120 |
35 | Allen Magagula | 17 | HTS Witbank | 120 |
36 | Katlego Sediti | 17 | North West University - Vaal | 120 |
37 | Armand Oosthuizen | 17 | JCS Academy | 120 |
38 | Conor Kisbey-Green | 17 | Maritzburg College | 120 |
39 | Tumelo Sesinyi | 17 | Curro Klerksdorp | 120 |
40 | Zomani Magagula | 17 | HTS Witbank | 120 |
41 | Cale Barry | 17 | Uplands College | 120 |
42 | Ebrahiem Fredericks | 17 | JCS Academy | 120 |
43 | Ruben Du Preez | 17 | Maritzburg College | 120 |
44 | Kgosi Tshosa | 17 | Curro Klerksdorp | 120 |
45 | Eesa Fredericks | 17 | JCS Academy | 120 |
46 | Mark Morobane | 17 | Curro Klerksdorp | 120 |
47 | Joost Loftus | 17 | Masters of Mind Sports | 120 |
48 | Xolisa Monakali | 17 | Knights Mind Sports Club | 120 |
49 | Langa Madonsela | 16 | Knights Mind Sports Club | 120 |
50 | Richard Ferreira | 16 | Fakkel School of Skills | 120 |
51 | Jolene Bico | 16 | BNKR | 120 |
52 | Leonard Loftus | 16 | Masters of Mind Sports | 120 |
53 | Matthew Hoyle | 16 | Maritzburg College | 120 |
54 | Tshepo Mamatela | 17 | Fakkel School of Skills | 119.5 |
55 | Kristian Volek | 17 | Northcliff High School | 117.5 |
56 | Sibusiso Nabilevo | 16 | Fakkel School of Skills | 117 |
57 | Stefan Nortje | 17 | JCS Academy | 116.8 |
58 | Korben Roos | 16 | HTS Witbank | 115.1 |
59 | Mpume Mkonza | 17 | Maritzburg College | 115.1 |
60 | Jan Hendrik Van Aswegen | 16 | BNKR | 113.1 |
61 | Wandile Khumalo | 18 | Northcliff High School | 111.5 |
62 | Jacobus Direko | 16 | Fakkel School of Skills | 110.4 |
63 | Mayibongwe Ntabe | 16 | BNKR | 110.3 |
64 | Fortune D’ntloilery | 18 | North West University - Vaal | 110 |
65 | Paul Minaar | 18 | ESBF | 108.5 |
66 | Kamohelo Tladi | 16 | Fakkel School of Skills | 107.3 |
67 | Teboho Hlasa | 16 | Fakkel School of Skills | 107.1 |
68 | Cameron Gold | 16 | Maritzburg College | 106.4 |
69 | Tshedz Masheleni | 16 | Masters of Mind Sports | 106 |
70 | Joel Van Wyk | 17 | Merchiston | 104.2 |
71 | Jabu Matlong | 17 | North West University - Vaal | 104 |
72 | Kopano Segoe | 18 | Curro Klerksdorp | 101.9 |
73 | Nthando Phaketi | 18 | Fakkel School of Skills | 100.8 |
74 | Reginald Mofokeng | 16 | Fakkel School of Skills | 100 |
75 | Tumi Mohosho | 16 | Fakkel School of Skills | 100 |
76 | Bongwe Mpugwa | 17 | Curro Klerksdorp | 100 |
77 | Neo Mokoena | 16 | Fakkel School of Skills | 99.3 |
78 | Mulchathutshelo Masheleni | 16 | Masters of Mind Sports | 97.7 |
79 | Riufaro Kembo | 17 | Curro Klerksdorp | 95 |
80 | Dillon Grey | 17 | Fakkel School of Skills | 95 |
81 | Franco Janse van Rensburg | 17 | Masters of Mind Sports | 95 |
82 | Pauliso Makhube | 17 | Fakkel School of Skills | 95 |
83 | Thabo Kgobe | 18 | Northcliff High School | 95 |
84 | Leoné Loftus | 17 | Fakkel School of Skills | 92.7 |
85 | Jason Botha | 16 | Maritzburg College | 90 |
86 | Gift Mtlhong | 17 | JCS Academy | 90 |
87 | Kopano Masego | 18 | Curro Klerksdorp | 89.2 |
88 | Lesedi Motale | 18 | Curro Klerksdorp | 86 |
89 | Ayanda Kumalo | 17 | Fakkel School of Skills | 85.5 |
90 | Logan Ortner | 16 | Northcliff High School | 85 |
91 | Robyn Gertzen | 17 | Teutonic Knights Mind Sports Club | 85 |
92 | Alessandro Sacca | 17 | Curro Klerksdorp | 85 |
93 | Doreen Els | 17 | Teutonic Knights Mind Sports Club | 80 |
94 | Lesedi Motale | 17 | Curro Klerksdorp | 80 |
95 | Cameron Gold | 17 | Maritzburg College | 80 |
96 | Umar Onafuwa | 18 | Curro Klerksdorp | 79.4 |
97 | S Ndlela | 17 | Maritzburg College | 75 |
98 | Ru-Landie Kilian | 18 | Affies Sasolburg | 75 |
No comments:
Post a Comment