|
Rodney Nxumalo was the overall Fifa 2018 winner at MSSA's eThekwini Regional Championships hosted by the Old Edwardian Mind Sports Club (OEMSC) at the Durban Gaming Expo. |
At MSSA's eThekwini Regional Championships hosted by the Old Edwardian Mind Sports Club (OEMSC) at the Durban Gaming Expo on 6 July 2018, Rodney Nxumalo (Bluff Christian Academy) fought hard for his victory at such championships.
Rodney emerged victorious after defeating Nicholas James. Nicholas was the favourite to win, and Rodney's victory was a game changer.
The standard of play at MSSA's eThekwini Regional Championships was incredibly high, and as a result, four players (Nicholas James, Rodney Nxumalo, Prishen Sookraj, and Sanveer Sookraj) are now listed in South Afri
ca's top ten.
The rankings shall be used at MSSA's 24th KwaZulu Natal Provincial Championships to be held at Empangeni High School on 4 & 5 August 2018.
The full list of South Africa's official rankings for the esports title of FIFA '18 is as follows:
Pos | Name of Player | year | Club | Points |
1 | Khahliso Malape (18) | 18 | Fakkel School of Skills | 387.5 |
2 | Mpho Ntsala | 18 | Fakkel School of Skills | 376.3 |
3 | Aphiwe Mbata | 18 | HTS Sasolburg | 372 |
4 | Nicholas James | 18 | eThekwini Regional | 311.8 |
5 | Rodney Nxumalo | 18 | eThekwini Regional | 262.8 |
6 | Lesego Molatsi | 18 | Fakkel School of Skills | 242.1 |
7 | Prishen Sookraj | 18 | eThekwini Regional | 239.1 |
8 | Sanveer Sookraj | 18 | eThekwini Regional | 238.7 |
9 | Mathew Brooks | 18 | Curro Klerksdorp | 236.4 |
10 | Thapelo Sizani | 18 | North West University - Vaal | 227.7 |
11 | Henry Colin | 18 | Fakkel School of Skills | 226 |
12 | George Rautenbach | 18 | eThekwini Regional | 190.5 |
13 | Gao Masilo | 18 | Fakkel School of Skills | 185.8 |
14 | Thabo Maqubela | 18 | North West University - Vaal | 182.3 |
15 | Lesego Direko | 18 | Fakkel School of Skills | 179.1 |
16 | Mqandisi Dewa | 18 | North West University - Vaal | 168 |
17 | Bongikosi Lukhele | 18 | Ampified Rebellion | 164.2 |
18 | Dylan Mugadza | 18 | North West University - Vaal | 156.7 |
19 | Franco J v Rensburg | 17 | JCS Academy | 150 |
20 | Tuni Mahlakwaane | 18 | North West University - Vaal | 148.7 |
21 | Tetelo Hamese | 18 | North West University - Vaal | 148.5 |
22 | Gordon McCormack | 18 | JCS Academy | 148.4 |
23 | Travis Baxter | 18 | eThekwini Regional | 146.3 |
24 | Dylan Motukana | 18 | North West University - Vaal | 139.9 |
25 | Suvhir Harrinarain | 18 | eThekwini Regional | 138.5 |
26 | Devash Ishwarlall | 18 | eThekwini Regional | 137.9 |
27 | Mduduzi Msiza | 18 | North West University - Vaal | 137.7 |
28 | Lehlohondo Motsie | 18 | North West University - Vaal | 133.4 |
29 | Noah Ngcobo | 18 | eThekwini Regional | 129.9 |
30 | Thokosane Mtinane | 18 | Fakkel School of Skills | 128.1 |
31 | Thokozane Matimane | 18 | Fakkel School of Skills | 121.8 |
32 | Yadish Nundhlall | 18 | eThekwini Regional | 121 |
33 | Shile Mqikela | 18 | eThekwini Regional | 120.6 |
34 | Hoya Gangi | 17 | Maritzburg College | 120 |
35 | Odwa Mthethwa | 17 | Maritzburg College | 120 |
36 | Ndumiso Zakwe | 17 | Maritzburg College | 120 |
37 | Xola Magwaza * | 17 | Knights Mind Sports Club | 120 |
38 | Tshepo Seema | 17 | North West University - Vaal | 120 |
39 | Vhugala Malaudzi | 17 | North West University - Vaal | 120 |
40 | Gregory Haripersad | 17 | Maritzburg College | 120 |
41 | Yorke Soni | 17 | Northcliff High School | 120 |
42 | Ayanda Magwaza * | 17 | Knights Mind Sports Club | 120 |
43 | Kyle Turnbull | 17 | BNKR | 120 |
44 | Joshua Williams | 17 | Northcliff High School | 120 |
45 | Mikhyle Naidoo | 17 | Northcliff High School | 120 |
46 | Mongaliso Magwaza * | 17 | Knights Mind Sports Club | 120 |
47 | Nsika Mfeka | 17 | Maritzburg College | 120 |
48 | Jade Appels | 17 | Curro Klerksdorp | 120 |
49 | Langa Madonsela * | 17 | Knights Mind Sports Club | 120 |
50 | Allen Magagula | 17 | HTS Witbank | 120 |
51 | Katlego Sediti | 17 | North West University - Vaal | 120 |
52 | Armand Oosthuizen | 17 | JCS Academy | 120 |
53 | Conor Kisbey-Green | 17 | Maritzburg College | 120 |
54 | Tumelo Sesinyi | 17 | Curro Klerksdorp | 120 |
55 | Zomani Magagula | 17 | HTS Witbank | 120 |
56 | Cale Barry | 17 | Uplands College | 120 |
57 | Ebrahiem Fredericks | 17 | JCS Academy | 120 |
58 | Ruben Du Preez | 17 | Maritzburg College | 120 |
59 | Kgosi Tshosa | 17 | Curro Klerksdorp | 120 |
60 | Eesa Fredericks | 17 | JCS Academy | 120 |
61 | Mark Morobane | 17 | Curro Klerksdorp | 120 |
62 | Joost Loftus | 17 | Masters of Mind Sports | 120 |
63 | Xolisa Monakali | 17 | Knights Mind Sports Club | 120 |
64 | Langa Madonsela | 16 | Knights Mind Sports Club | 120 |
65 | Richard Ferreira | 16 | Fakkel School of Skills | 120 |
66 | Jolene Bico | 16 | BNKR | 120 |
67 | Leonard Loftus | 16 | Masters of Mind Sports | 120 |
68 | Matthew Hoyle | 16 | Maritzburg College | 120 |
69 | Tshepo Mamatela | 17 | Fakkel School of Skills | 119.5 |
70 | Zahir Sayed | 18 | eThekwini Regional | 119.2 |
71 | Kristian Volek | 17 | Northcliff High School | 117.5 |
72 | Sibusiso Nabilevo | 16 | Fakkel School of Skills | 117 |
73 | Stefan Nortje | 17 | JCS Academy | 116.8 |
74 | Morena Velaphe | 18 | Fakkel School of Skills | 116.7 |
75 | Sansthiran Naidoo | 18 | eThekwini Regional | 115.4 |
76 | Korben Roos | 16 | HTS Witbank | 115.1 |
77 | Mpume Mkonza | 17 | Maritzburg College | 115.1 |
78 | Jan Hendrik Van Aswegen | 16 | BNKR | 113.1 |
79 | Wandile Khumalo | 18 | Northcliff High School | 111.5 |
80 | Jacobus Direko | 16 | Fakkel School of Skills | 110.4 |
81 | Mayibongwe Ntabe | 16 | BNKR | 110.3 |
82 | Fortune D’ntloilery | 18 | North West University - Vaal | 110 |
83 | Paul Minaar | 18 | ESBF | 108.5 |
84 | Kamohelo Tladi | 16 | Fakkel School of Skills | 107.3 |
85 | Teboho Hlasa | 16 | Fakkel School of Skills | 107.1 |
86 | Cameron Gold | 16 | Maritzburg College | 106.4 |
87 | Tshedz Masheleni | 16 | Masters of Mind Sports | 106 |
88 | Ayanda Khumalo | 18 | Fakkel School of Skills | 104.5 |
89 | Joel Van Wyk | 17 | Merchiston | 104.2 |
90 | Jabu Matlong | 17 | North West University - Vaal | 104 |
91 | Kopano Segoe | 18 | Curro Klerksdorp | 101.9 |
92 | Nthando Phaketi | 18 | Fakkel School of Skills | 100.8 |
93 | Reginald Mofokeng | 16 | Fakkel School of Skills | 100 |
94 | Tumi Mohosho | 16 | Fakkel School of Skills | 100 |
95 | Bongwe Mpugwa | 17 | Curro Klerksdorp | 100 |
96 | Neo Mokoena | 16 | Fakkel School of Skills | 99.3 |
97 | Mulchathutshelo Masheleni | 16 | Masters of Mind Sports | 97.7 |
98 | Jared Tyreese Pillay | 18 | eThekwini Regional | 96.8 |
99 | Bakhusele Dweba | 18 | eThekwini Regional | 95.5 |
100 | Riufaro Kembo | 17 | Curro Klerksdorp | 95 |
101 | Dillon Grey | 17 | Fakkel School of Skills | 95 |
102 | Franco Janse van Rensburg | 17 | Masters of Mind Sports | 95 |
103 | Pauliso Makhube | 17 | Fakkel School of Skills | 95 |
104 | Thabo Kgobe | 18 | Northcliff High School | 95 |
105 | Jaden Pillay | 18 | eThekwini Regional | 93.5 |
106 | Leoné Loftus | 17 | Fakkel School of Skills | 92.7 |
107 | Jason Botha | 16 | Maritzburg College | 90 |
108 | Gift Mtlhong | 17 | JCS Academy | 90 |
109 | Kopano Masego | 18 | Curro Klerksdorp | 89.2 |
110 | Lesedi Motale | 18 | Curro Klerksdorp | 86 |
111 | Ayanda Kumalo | 17 | Fakkel School of Skills | 85.5 |
112 | Logan Ortner | 16 | Northcliff High School | 85 |
113 | Robyn Gertzen | 17 | Teutonic Knights Mind Sports Club | 85 |
114 | Alessandro Sacca | 17 | Curro Klerksdorp | 85 |
115 | Thabo Ngubane | 18 | eThekwini Regional | 84.6 |
116 | Doreen Els | 17 | Teutonic Knights Mind Sports Club | 80 |
117 | Cameron Gold | 17 | Maritzburg College | 80 |
118 | Umar Onafuwa | 18 | Curro Klerksdorp | 79.4 |
119 | Zakhele Ngcobo | 18 | eThekwini Regional | 77 |
120 | S Ndlela | 17 | Maritzburg College | 75 |
121 | Ru-Landie Kilian | 18 | Affies Sasolburg | 75 |
122 | Leoné Loftus | 18 | Fakkel School of Skills | 75 |
Other official rankings produced by MSSA are as follows:
No comments:
Post a Comment