Pos | Name of Player | year | Club | Points |
1 | Khahliso Malape (18) | 18 | Fakkel School of Skills | 387.5 |
2 | Mpho Ntsala | 18 | Fakkel School of Skills | 376.3 |
3 | Aphiwe Mbata | 18 | HTS Sasolburg | 372 |
4 | Nicholas James | 18 | eThekwini Regional | 311.8 |
5 | Rodney Nxumalo | 18 | eThekwini Regional | 262.8 |
6 | Lesego Molatsi | 18 | Fakkel School of Skills | 242.1 |
7 | Prishen Sookraj | 18 | eThekwini Regional | 239.1 |
8 | Sanveer Sookraj | 18 | eThekwini Regional | 238.7 |
9 | Mathew Brooks | 18 | Curro Klerksdorp | 236.4 |
10 | Thapelo Sizani | 18 | North West University - Vaal | 227.7 |
11 | Henry Colin | 18 | Fakkel School of Skills | 226 |
12 | George Rautenbach | 18 | eThekwini Regional | 190.5 |
13 | Gao Masilo | 18 | Fakkel School of Skills | 185.8 |
14 | Thabo Maqubela | 18 | North West University - Vaal | 182.3 |
15 | Lesego Direko | 18 | Fakkel School of Skills | 179.1 |
16 | Mqandisi Dewa | 18 | North West University - Vaal | 168 |
17 | Govender, Blake | 18 | Oaks_eSports | 166.2 |
18 | Bongikosi Lukhele | 18 | Ampified Rebellion | 164.2 |
19 | Dylan Mugadza | 18 | North West University - Vaal | 156.7 |
20 | Franco J v Rensburg | 17 | JCS Academy | 150 |
21 | Tuni Mahlakwaane | 18 | North West University - Vaal | 148.7 |
22 | Tetelo Hamese | 18 | North West University - Vaal | 148.5 |
23 | Gordon McCormack | 18 | JCS Academy | 148.4 |
24 | Travis Baxter | 18 | eThekwini Regional | 146.3 |
25 | Jenkin, Matt | 18 | Oaks_eSports | 143.6 |
26 | Dylan Motukana | 18 | North West University - Vaal | 139.9 |
27 | Suvhir Harrinarain | 18 | eThekwini Regional | 138.5 |
28 | Devash Ishwarlall | 18 | eThekwini Regional | 137.9 |
29 | Mduduzi Msiza | 18 | North West University - Vaal | 137.7 |
30 | Lehlohondo Motsie | 18 | North West University - Vaal | 133.4 |
31 | Sunkar, Sash | 18 | Oaks_eSports | 131.7 |
32 | Noah Ngcobo | 18 | eThekwini Regional | 129.9 |
33 | Thokosane Mtinane | 18 | Fakkel School of Skills | 128.1 |
34 | Kalani, Sibo | 18 | Oaks_eSports | 126.9 |
35 | Thokozane Matimane | 18 | Fakkel School of Skills | 121.8 |
36 | Yadish Nundhlall | 18 | eThekwini Regional | 121 |
37 | Shile Mqikela | 18 | eThekwini Regional | 120.6 |
38 | Hoya Gangi | 17 | Maritzburg College | 120 |
39 | Odwa Mthethwa | 17 | Maritzburg College | 120 |
40 | Ndumiso Zakwe | 17 | Maritzburg College | 120 |
41 | Xola Magwaza * | 17 | Knights Mind Sports Club | 120 |
42 | Tshepo Seema | 17 | North West University - Vaal | 120 |
43 | Vhugala Malaudzi | 17 | North West University - Vaal | 120 |
44 | Gregory Haripersad | 17 | Maritzburg College | 120 |
45 | Yorke Soni | 17 | Northcliff High School | 120 |
46 | Ayanda Magwaza * | 17 | Knights Mind Sports Club | 120 |
47 | Kyle Turnbull | 17 | BNKR | 120 |
48 | Joshua Williams | 17 | Northcliff High School | 120 |
49 | Mikhyle Naidoo | 17 | Northcliff High School | 120 |
50 | Mongaliso Magwaza * | 17 | Knights Mind Sports Club | 120 |
51 | Nsika Mfeka | 17 | Maritzburg College | 120 |
52 | Jade Appels | 17 | Curro Klerksdorp | 120 |
53 | Langa Madonsela * | 17 | Knights Mind Sports Club | 120 |
54 | Allen Magagula | 17 | HTS Witbank | 120 |
55 | Katlego Sediti | 17 | North West University - Vaal | 120 |
56 | Armand Oosthuizen | 17 | JCS Academy | 120 |
57 | Conor Kisbey-Green | 17 | Maritzburg College | 120 |
58 | Tumelo Sesinyi | 17 | Curro Klerksdorp | 120 |
59 | Zomani Magagula | 17 | HTS Witbank | 120 |
60 | Cale Barry | 17 | Uplands College | 120 |
61 | Ebrahiem Fredericks | 17 | JCS Academy | 120 |
62 | Ruben Du Preez | 17 | Maritzburg College | 120 |
63 | Kgosi Tshosa | 17 | Curro Klerksdorp | 120 |
64 | Eesa Fredericks | 17 | JCS Academy | 120 |
65 | Mark Morobane | 17 | Curro Klerksdorp | 120 |
66 | Joost Loftus | 17 | Masters of Mind Sports | 120 |
67 | Xolisa Monakali | 17 | Knights Mind Sports Club | 120 |
68 | Langa Madonsela | 16 | Knights Mind Sports Club | 120 |
69 | Richard Ferreira | 16 | Fakkel School of Skills | 120 |
70 | Jolene Bico | 16 | BNKR | 120 |
71 | Leonard Loftus | 16 | Masters of Mind Sports | 120 |
72 | Matthew Hoyle | 16 | Maritzburg College | 120 |
73 | Tshepo Mamatela | 17 | Fakkel School of Skills | 119.5 |
74 | Zahir Sayed | 18 | eThekwini Regional | 119.2 |
75 | Jodie Motala | 18 | Empangeni High | 118 |
76 | Kristian Volek | 17 | Northcliff High School | 117.5 |
77 | Sibusiso Nabilevo | 16 | Fakkel School of Skills | 117 |
78 | Stefan Nortje | 17 | JCS Academy | 116.8 |
79 | Morena Velaphe | 18 | Fakkel School of Skills | 116.7 |
80 | Sansthiran Naidoo | 18 | eThekwini Regional | 115.4 |
81 | Korben Roos | 16 | HTS Witbank | 115.1 |
82 | Mpume Mkonza | 17 | Maritzburg College | 115.1 |
83 | Nkangiso Masinga | 18 | Empangeni High | 114 |
84 | Jan Hendrik Van Aswegen | 16 | BNKR | 113.1 |
85 | Siyabonga Biyela | 18 | Empangeni High | 112 |
86 | Wandile Khumalo | 18 | Northcliff High School | 111.5 |
87 | Jacobus Direko | 16 | Fakkel School of Skills | 110.4 |
88 | Mayibongwe Ntabe | 16 | BNKR | 110.3 |
89 | Fortune D’ntloilery | 18 | North West University - Vaal | 110 |
90 | Paul Minaar | 18 | ESBF | 108.5 |
91 | Kamohelo Tladi | 16 | Fakkel School of Skills | 107.3 |
92 | Teboho Hlasa | 16 | Fakkel School of Skills | 107.1 |
93 | Cameron Gold | 16 | Maritzburg College | 106.4 |
94 | Tshedz Masheleni | 16 | Masters of Mind Sports | 106 |
95 | Ayanda Khumalo | 18 | Fakkel School of Skills | 104.5 |
96 | Joel Van Wyk | 17 | Merchiston | 104.2 |
97 | Jabu Matlong | 17 | North West University - Vaal | 104 |
98 | Kopano Segoe | 18 | Curro Klerksdorp | 101.9 |
99 | Nthando Phaketi | 18 | Fakkel School of Skills | 100.8 |
100 | Reginald Mofokeng | 16 | Fakkel School of Skills | 100 |
101 | Tumi Mohosho | 16 | Fakkel School of Skills | 100 |
102 | Bongwe Mpugwa | 17 | Curro Klerksdorp | 100 |
103 | Neo Mokoena | 16 | Fakkel School of Skills | 99.3 |
104 | Mulchathutshelo Masheleni | 16 | Masters of Mind Sports | 97.7 |
105 | Jared Tyreese Pillay | 18 | eThekwini Regional | 96.8 |
106 | Bakhusele Dweba | 18 | eThekwini Regional | 95.5 |
107 | Riufaro Kembo | 17 | Curro Klerksdorp | 95 |
108 | Dillon Grey | 17 | Fakkel School of Skills | 95 |
109 | Franco Janse van Rensburg | 17 | Masters of Mind Sports | 95 |
110 | Pauliso Makhube | 17 | Fakkel School of Skills | 95 |
111 | Thabo Kgobe | 18 | Northcliff High School | 95 |
112 | Jaden Pillay | 18 | eThekwini Regional | 93.5 |
113 | Leoné Loftus | 17 | Fakkel School of Skills | 92.7 |
114 | Jason Botha | 16 | Maritzburg College | 90 |
115 | Gift Mtlhong | 17 | JCS Academy | 90 |
116 | Ndlovu, Bongi | 18 | Oaks_eSports | 90 |
117 | Irfaan Sabet | 18 | Empangeni High | 90 |
118 | Kopano Masego | 18 | Curro Klerksdorp | 89.2 |
119 | Lesedi Motale | 18 | Curro Klerksdorp | 86 |
120 | Ayanda Kumalo | 17 | Fakkel School of Skills | 85.5 |
121 | Logan Ortner | 16 | Northcliff High School | 85 |
122 | Robyn Gertzen | 17 | Teutonic Knights Mind Sports Club | 85 |
123 | Alessandro Sacca | 17 | Curro Klerksdorp | 85 |
124 | Thabo Ngubane | 18 | eThekwini Regional | 84.6 |
125 | Doreen Els | 17 | Teutonic Knights Mind Sports Club | 80 |
126 | Cameron Gold | 17 | Maritzburg College | 80 |
127 | Umar Onafuwa | 18 | Curro Klerksdorp | 79.4 |
128 | Zakhele Ngcobo | 18 | eThekwini Regional | 77 |
129 | S Ndlela | 17 | Maritzburg College | 75 |
130 | Ru-Landie Kilian | 18 | Affies Sasolburg | 75 |
131 | Leoné Loftus | 18 | Fakkel School of Skills | 75 |
No comments:
Post a Comment