Pos | Name of Player | year | Club | Points |
1 | Siyabonga Mogale | 18 | North West University – Vaal | 430.6 |
2 | Joseph Matlong | 18 | North West University – Vaal | 376.8 |
3 | Sebolelo Motlhabi | 18 | North West University – Vaal | 245.8 |
4 | Kamohlelo Tladi | 18 | Fakkel School of Skills | 218 |
5 | Jarren Smith | 18 | JCS Academy | 162 |
6 | Saudah Bhaimia | 18 | Curro Klerksdorp | 157.7 |
7 | Amahle Mtshali | 18 | Empangeni High School | 156 |
8 | Junior Mpembe | 18 | Fakkel School of Skills | 151 |
9 | Rachel Foli | 18 | Empangeni High School | 150.8 |
10 | Anne-Lee Steyn | 18 | JCS Academy | 137.4 |
11 | Cobus van der Wath | 17 | Fakkel School of Skills | 136.5 |
12 | Natelene Burger | 18 | JCS Academy | 133.2 |
13 | Mutehuthu Miswelem | 17 | JCS Academy | 131.4 |
14 | Johannes Makau | 16 | All Stars | 125.2 |
15 | Thandi Ngoveni | 17 | THS Tom Naude | 125.2 |
16 | Gideon Jannasch | 16 | Fakkel School of Skills | 125.2 |
17 | Mussie Cabreab | 17 | Northwood High School | 125.2 |
18 | Johnre Duvenhage | 17 | THS Tom Naude | 125.2 |
19 | Paula Loftus | 17 | Masters of Mind Sports | 125.2 |
20 | Bradley Duckham | 17 | Maritzburg College | 125.2 |
21 | Hendrich Roets | 17 | THS Tom Naude | 125.2 |
22 | Tshepo Matitcerane | 17 | Fakkel School of Skills | 125.2 |
23 | Komahelo Molaetsa | 17 | Fakkel School of Skills | 125.2 |
24 | Damian Pinn | 17 | THS Tom Naude | 125.2 |
25 | Dondo Mukhithi | 18 | Curro Klerksdorp | 124.6 |
26 | Nombulelo Gavin | 16 | Fakkel School | 123.3 |
27 | Korben Roos | 17 | HTS Witbank | 122.5 |
28 | Kaitlin Madramoothu | 18 | Curro Klerksdorp | 119.6 |
29 | Lefa Lekhula | 18 | Fakkel School of Skills | 115.2 |
30 | Zomlando Biyela | 18 | Empangeni High School | 115 |
31 | Mukhathutshelo Masle | 17 | Masters of Mind Sports | 114.2 |
32 | Khanyisa Sibanda | 18 | JCS Academy | 109.2 |
33 | Sam Kotsoane | 18 | Fakkel School of Skills | 105 |
34 | Nokuthula Ntanzi | 18 | Empangeni High School | 100 |
35 | Boyi Mantso | 18 | Fakkel SOS | 98.7 |
36 | Neo Mokoena | 18 | Fakkel School of Skills | 98.3 |
37 | Bruce Burke | 17 | JCS Academy | 97.5 |
38 | Xavier Ferreira | 17 | JCS Academy | 94.1 |
39 | Mukha Masheleni | 16 | Masters of Mind Sports | 92.5 |
40 | Mandisa Ngwenya | 18 | Empangeni High School | 92.5 |
41 | Michelle Mensah | 17 | THS Tom Naude | 90.2 |
42 | SimonƩ Otto | 17 | THS Tom Naude | 89.8 |
43 | Nonkululeko Sibisi | 18 | Empangeni High School | 88.8 |
44 | Khanyisa Sibanda | 17 | Fakkel School of Skills | 87.9 |
45 | Snothile Mkhize | 18 | Empangeni High School | 85.6 |
46 | Khuthutshelo Masheleni | 16 | Masters of Mind Sports | 85 |
47 | Dion Du Preez | 17 | All Stars | 85 |
48 | Joel van Wyk | 17 | All Stars | 69.4 |
No comments:
Post a Comment