CounterStrike: GO is to be played at IeSF's 9th World Championships - Busan. |
It seems as though the teams have 'settled' into their positions, or are just not giving anything away before the National Team Trials to be played on 3 & 4 June 2017 at Roedean School.
Whatever the case may be, you can cut the tension with a knife.
The results are as follows.
National CounterStrike Ladder | ||||||||
Senior | Schools | |||||||
Pos | Name of Player | year | Club | Pos | Name of Team | year | School | |
1 | PRO | 17 | PRO | 1 | Team espera | 16 | DF Malan | |
2 | VXP BlaZe | 17 | VXP | 2 | RBHS CSGO A | 17 | Rondebosch Boys | |
3 | TERA| Qube | 16 | Anteria | 3 | PG 18 | 17 | Parklands College | |
4 | VOID | 16 | St Johns | 4 | Spartans | 17 | SAHETI | |
5 | Spartans A | 17 | SAHETI | 5 | Hoërskool Lichtenburg | 17 | Hoërskool Lichtenburg | |
6 | VxP Knights | 16 | Vexxed Phoenix | 6 | PR0NHS | 17 | Northcliff High School | |
7 | PORAXYSM | 16 | ALL STAR | 7 | 2nd Team | 15 | Fairmont High School | |
8 | VIGILANTES | 15 | TV | 8 | Pr0NHS &Girls | 17 | Northcliff High School | |
9 | Delta 2 | 17 | All Stars | 9 | Alerion Gaming | 17 | Parklands College | |
10 | flikadawist | 16 | DF Malan | 10 | Cryptid Claws | 17 | Hoërskool Wonderboom | |
11 | Midstream College | 17 | MC | 11 | MC CS 1 | 17 | Maritzburg College | |
12 | DELTA | 15 | All Stars | 12 | Soviet UnicornZ | 17 | Midstream College | |
13 | Rondebosch Boys High | 15 | RBHS | 13 | Spartans B | 17 | SAHETI | |
14 | Phantom Troupe l Branden | 16 | Fairmont | 14 | Cedar House | 17 | Cedar House | |
15 | PG – 18 | 15 | Parklands | 15 | District_Zero | 17 | Protea Heights Academy | |
16 | Alerion Gaming | 17 | Parklands College | 16 | St Alban's College | 17 | St Alban's College | |
17 | Cryptid Claws | 17 | HSW | 17 | WBHS A | 17 | Westville Boys High School | |
18 | Xillir8 | 16 | All Stars | 18 | Curro Kld (Qantum) | 17 | Curro Klerksdorp | |
19 | Pride | 16 | Parktown Boys | 19 | SJC SPEARR | 15 | St John's College | |
20 | Wolfpack | 17 | KMSC | 20 | PRIDE | 16 | Parktown Boys | |
21 | St Alban's College | 17 | St Alban's College | 21 | SJC Carry+4Flashes | 16 | St John's | |
22 | WBHS | 17 | Westville Boys High School | 22 | AFP | 17 | Hoërskool Wonderboom | |
23 | QUANTM | 17 | Curro Klerksdorp | 23 | Empangeni High School | 17 | Empangeni High School | |
24 | PRONHS | 17 | Northcliff High | 24 | Awoken | 17 | Hoërskool Wonderboom | |
25 | PFU | 16 | Fairmont | 25 | PG 16 | 17 | Parklands College | |
26 | Fairmont High School | 15 | Fairmont | 26 | Oakhill | 17 | Oakhill | |
27 | SPEARR | 15 | St Johns | 27 | Tesseract | 17 | Jeppe High School for Boys | |
28 | Gents | 17 | KMSC | 28 | LHG1 | 15 | King David High School | |
29 | Empangeni High School | 17 | Empangeni High School | 29 | Raptors HTS | 17 | HTS Witbank | |
30 | Awoken | 17 | Hoërskool Wonderboom | 30 | Mr.Poject | 17 | Oakhill | |
31 | PG16 | 16 | Parklands | 31 | J4WZ | 15 | Crawford College Sandton | |
32 | Spartans B | 17 | SAHETI | 32 | Pandamonium | 15 | Crawford College Sandton | |
33 | PBHS red | 15 | Pretoria Boys | 33 | Nemises | 15 | Helpmekaar College | |
34 | HGH | 16 | Hoerskool Generaal Hertzog | 34 | Hyde Park High School | 15 | Hyde Park High School | |
35 | All Stars | 16 | ALL STAR | 35 | SJC Underdogs | 15 | St John's College | |
36 | Raptors | 16 | BNKR | 36 | RBHS CSGO B | 17 | Rondebosch Boys | |
37 | LAGSTEPS | 15 | BNKR | 37 | Linkside High | 16 | Linkside High | |
38 | VGR146 | 16 | Lofdal | 38 | SJC Secrecy | 15 | St John's College | |
39 | K1lljoy5 | 16 | BNKR | 39 | Ice Wolves | 17 | Hoërskool Wonderboom | |
40 | Tesseract | 17 | Jeppe High School for Boys | 40 | EyEZ | 15 | Helpmekaar College | |
41 | PBHS white | 15 | Pretoria Boys | 41 | PG13 | 17 | Parklands College | |
42 | Maritzburg College | 16 | Maritzburg College | 42 | HTS | 17 | HTS Witbank | |
43 | GenX Frost Wolfes | 17 | Generation | 43 | 1st Team | 15 | Fairmont High School | |
44 | Grey High School | 17 | Grey High School | 44 | Grey High School | 17 | Grey High School | |
45 | Winter Wolfs | 17 | Hoërskool Wonderboom | 45 | Winter Wolfs | 17 | Hoërskool Wonderboom | |
46 | T.I.O | 17 | Oakhill | 46 | T.I.O | 17 | Oakhill | |
47 | Global Elite | 17 | Brandcliff House | 47 | Global Elite | 17 | Brandcliff House | |
48 | Jeppe | 17 | Jeppe High School for Boys | 48 | Jeppe | 17 | Jeppe High School for Boys | |
49 | GWH CSGO | 17 | Glenwood House | 49 | WBHS B | 17 | Westville Boys High School | |
50 | WBHS B | 17 | Westville Boys High School | 50 | Parklands 4 | 17 | Parklands College | |
51 | Parklands 4 | 17 | Parklands College | 51 |
Other MSSA Ladder results are:
- CounterStrike: GO
- DotA 2
- League of Legends
- StarCraft II