In 2011 the MSSA sent an athlete to the IeSF's World Championships.
Such player was Vittorio Puissa. Vittorio got through the group stages, but was unfortunately knocked out in the top eight.
It was a pity that South Africa could not enter anyone in the open section, but the female division was hotly contested in South Africa.
Nevertheless, the stature of the athletes who are already entered is god-like, and the championship will exhibit a standard of play that will be much envied.
All information provided by the IeSF. http://ie-sf.com/
Mind Sports South Africa's (MSSA) blog on competitive gaming in South Africa from proto-computer gaming all the way through to esports and phygital gaming. For more about MSSA go to: http://www.mssa.co.za/ Should you wish to submit an article, please send it to mindsportscorrespondence@gmail.com. Please note that the editor reserves the right to decide on which articles to publish. MSSA's WhatsApp number is: +27 (0) 78 069 3089
Saturday, 8 November 2014
IeSF 2014 World Championships - Baku: ULTRA STREET FIGHTER 4 athletes (open section)
The only title in which South Africa has not entered its MWEB Protea eSports Team.
There are, of course, many reasons for the MSSA not to enter.
However, the rest of the athletes present are absolutely fantastic! This is going to be the USF4 championship like no other.
All information provided by the IeSF. http://ie-sf.com/
There are, of course, many reasons for the MSSA not to enter.
However, the rest of the athletes present are absolutely fantastic! This is going to be the USF4 championship like no other.
| COUNTRY | NAME | TEAM | NICKNAME | BIRTH |
|---|---|---|---|---|
| Henry, Sham | Team Australia | Genxa | 1987 | |
| Orkhan, Garalov | [Phobia] | sTaLK | 1990 | |
| Joni, Wielert | Team Finland | Jonsai | 1989 | |
| SARVESH, AGARWAL | Team India | SARVESH | 1988 | |
| SEONWOO, LEE | Team Korea | INFILTRATION | 1985 | |
| Vegard, Bugge | Norge | Veggey | 1988 | |
| Mihai, Ene | TeamRO | Pokeshark | 1984 | |
| Stepan, Ushakov | Team Russia | Supreme | 1988 | |
| Leo, Sundholm | Team Sweden | Yagami | 1991 |
All information provided by the IeSF. http://ie-sf.com/
IeSF 2014 World Championships - Baku: HEARTHSTONE athletes (open section)
The Hearthstone section has all the top players in the world present.
There is no doubt that the competition will be fierce and will exhibit some top quality play.
Makes me shiver with anticipation!
There is no doubt that the competition will be fierce and will exhibit some top quality play.
Makes me shiver with anticipation!
| COUNTRY | NAME | TEAM | NICKNAME | BIRTH |
|---|---|---|---|---|
| Jane, Burrett | Team Australia | Jane | 1987 | |
| Urim, Bajrami | AuT pBo | Yhone | 1987 | |
| Ali, Ibrahimov | Jaguar | Aland | 1987 | |
| Kristoffer, Jensen | eSport Danmark | Herudra | 1992 | |
| Aleksi, Majander | Team Finland | Wampie | 1989 | |
| Ben, Saban | Team Israel | 1990 | ||
| SEUNGJAE, CHAE | Team Korea | Seung Jae | 1995 | |
| Teunis, Eielts | Planetkey Dynamics Tt eSPORTS | Vortex | 1988 | |
| David, Jensen | Norge | Kanelsnurr | 1996 | |
| Nuno, Pinho | Meet your Makers - Team Portugal | Ignite | 1993 | |
| Radu, Dima | RO | Rdu | 1997 | |
| Aleksey, Efimov | Team Russia | Nazgul | 1979 | |
| Biljana, Brletić | Team Serbia | BicaUbica | 1989 | |
| Barry, West | MSSA | Trend | 1981 | |
| Ole, Jansson | Team Sweden | Knugen | 1985 | |
| Waldo, Miguel | Dead Pixels | MrCédrus | 1992 | |
| Amine, Ben Messaoud | kosksi | las3ed | 1998 | |
| TU, CAO | AnPhat | CrazyMageeee | 1995 |
Labels:
Baku,
Dima,
Eielts,
Hearthstone,
IeSF,
Radu,
Rdu,
Teunis,
Vortex,
World Championships
IeSF 2014 World Championships - Baku: StarCraft II athletes (female division)
Niina Kahela (Finland) and Yolandi Williams (MWEB Protea Team - South Africa)
The biggest shock is that South Korea has not got an athlete in this section.
| COUNTRY | NAME | TEAM | NICKNAME | BIRTH |
|---|---|---|---|---|
| Yuliya, Popluzhnaya | Team Azerbaijan | Yudjen | 1987 | |
| Xue, Ma | TEAM CHINA | Mayuki | 1991 | |
| Niina, Kahela | Team Finland | Soyhi | 1991 | |
| Zsofia, Boariu | TeamRO | Zsofia | 1988 | |
| Kseniia, Fedorova | Team Russia | Aurelia | 1984 | |
| Yolandi, Williams | MSSA | Ananke | 1988 | |
| Emily, Krumlinde | mYinsanity | QueenE | 1991 |
All information provided by the IeSF. http://ie-sf.com/
Labels:
Ananke,
Azerbaijan,
Baku,
IeSF,
Kahela,
MSSA,
MWEB,
Niina,
Soyhi,
Williams,
World Championships,
Yolandi
IeSF 2014 World Championships - Baku: StarCraft II athletes (open Section)
With only 4 days to go to the IeSF's 6th World Championships - Baku, it is interesting to see the line-up for StarCraft II.
Looking at the names, it is going to be tough!
Looking at the names, it is going to be tough!
| COUNTRY | NAME | TEAM | NICKNAME | BIRTH |
|---|---|---|---|---|
| Moritz, Pölzl | Romandy Gaming | HateMe | 1997 | |
| Pavel, Osipov | Team Azerbaijan | Envy | 1998 | |
| JINHUI, CAO | TEAM CHINA | JIM | 1995 | |
| Chia-Cheng, Yang | HKA | Sen | 1987 | |
| Emil, Worsøe-Petersen | eSport Danmark | Snovski | 1995 | |
| Vesa, Hovinen | Team Finland | Welmu | 1993 | |
| Hilel, Mosenzon | Team Israel | 1994 | ||
| SEONG WUK, JU | Team Korea | Zest | 1992 | |
| Jonathan, Stelma | AT Gaming | Jona | 1994 | |
| Kristoffer, Marthinsen | Norge | TargA | 1990 | |
| Diogo, Barbosa | k1ck eSports Club - Team Portugal | sYz | 1988 | |
| Silviu, Lazar | NewRoSoft | NightEnd | 1988 | |
| Artem, Garavtsov | Team Russia | Slivko | 1989 | |
| Nathan, Anderson | MSSA | STATIC | 1994 | |
| Anton, Dahlström | Team Sweden | zanster | 1996 |
All information provided by the IeSF. http://ie-sf.com/
Subscribe to:
Posts (Atom)