IeSF has just released its national rankings.
The winners (Serbia) of the 7th World Championships - Seoul are of course at the top.
Mind Sports South Africa's (MSSA) blog on competitive gaming in South Africa from proto-computer gaming all the way through to the most modern. For more about MSSA go to: https://www.facebook.com/mindsportssa/ Should you wish to submit an article, please send it to mindsportscorrespondence@gmail.com. Please note that the editor reserves the right to decide on which articles to publish. MSSA's WhatsApp number is: +27 (0) 78 069 3089
Rank | Country | Name | Point |
---|---|---|---|
1 | SRB | Serbia | 147 |
2 | KOR | Korea | 132 |
3 | CHN | China | 113 |
4 | FIN | Finland | 111 |
5 | THA | Thailand | 67 |
6 | PHL | Philippines | 63 |
6 | ROU | Romania | 63 |
8 | TPE | Chinese Taipei | 48 |
9 | CHE | Switzerland | 43 |
9 | RUS | Russia | 43 |
11 | ISR | Israel | 38 |
12 | ZAF | South Africa | 33 |
13 | SWE | Sweden | 32 |
14 | AZE | Azerbaijan | 22 |
14 | BEL | Belgium | 22 |
14 | GEO | Georgia | 22 |
14 | IDN | Indonesia | 22 |
14 | MNG | Mongolia | 22 |
14 | TUN | Tunisia | 22 |
20 | AUS | Australia | 11 |
20 | AUT | Austria | 11 |
20 | IRN | Iran | 11 |
20 | VNM | Vietnam | 11 |
No comments:
Post a Comment