 |
| Parklands College - top of the national school ladder for DotA 2. |
With the results of 6 - 10 March 2017, the DotA 2 Ladder has been amended to read as follows:
| MSSA's National DotA 2 Ladder |
| DotA 2 – Senior |
| DotA 2 – Schools |
| Pos | Name of Player | year | Club | Pos | Name of Player | year | Club |
| 1 | TMSC|DropZone | 15 | TMSC | 1 | PC DOTA | 17 | Parklands College |
| 2 | Sp4rt4ns | 17 | SAHETI | 2 | Maritzburg College A | 17 | MC |
| 3 | BeZerK | 15 | BzK | 3 | SAHETI DotA2 | 17 | SAHETI |
| 4 | Maritzburg College | 16 | Maritzburg College | 4 | WBHS | 17 | Westville Boys High School |
| 5 | PotM Bottom | 17 | PotM Bottom | 5 | Oakhill [Mr Project] | 17 | OS |
| 6 | WYSIWYG | 17 | JBHS | 6 | An Skeletons | 16 | Parklands |
| 7 | POPOS (Parklands College) | 15 | PC | 7 | PRIDE | 16 | Parktown Boys |
| 8 | TMSC 1st team | 15 | TMSC | 8 | [Eagles] MrFancy | 17 | St John's |
| 9 | Some Random Slackers | 15 | KMSC | 9 | WYSIWYG | 17 | Jeppe High School for Boys |
| 10 | TribalGaming | 16 | Fairmont | 10 | Grey High Gaming | 17 | Grey High School |
| 11 | Fish Hoek High School | 15 | FHHS | 11 | Sacred Heart 1 | 17 | SACRED HEART |
| 12 | Parklands | 16 | Parklands | 12 | HTS Witbank | 17 | HTS |
| 13 | KWAKKIE DOTES | 16 | Tuks | 13 | PR0NHS | 17 | Northcliff High School |
| 14 | We Took a Tower! | 16 | Wits | 14 | Maritzburg College B | 16 | Maritzburg College |
| 15 | Broken alliance | 16 | Fairmont | 15 | SSES DOTA | 16 | St Stithians |
| 16 | Psyduck | 15 | SJC | 16 | MIDAS | 15 | St Albans College |
| 17 | PR0NHS | 17 | NCLF | 17 | Fairmont 3rd Team | 15 | Fairmont High School |
| 18 | WBHS | 17 | Westville Boys High School | 18 | Hyde Park High School | 15 | Hyde Park High School |
| 19 | Mr Project | 16 | Oakhill | 19 | Alpha | 15 | Linkside High School |
| 20 | MX (Parklands College) | 15 | PC | 20 | Rondebosch | 15 | Rondebosch Boys High |
| 21 | Tango | 15 | BNKR | 21 | FHHS 1 | 15 | Fish Hoek High School |
| 22 | BBC | 15 | TMSC | 22 | LHG 2 | 15 | King David High School |
| 23 | PBHS RED | 15 | PBHS | 23 | HTS 3 | 15 | HTS Witbank |
| 24 | PBHS WHITE | 15 | PBHS | 24 | SJC DotA Society | 15 | St John’s College |
| 25 | Kronos Spectrum | 15 | Fairmont | 25 | Fairmont 1st Team | 15 | Fairmont High School |
| 26 | DUC | 15 | KMSC | 26 | Fairmont 2nd Team | 15 | Fairmont High School |
| 27 | PIXELS | 15 | HTS | 27 | FHHS 2 | 15 | Fish Hoek High School |
| 28 | Makeshift | 15 | Fairmont | 28 | Parklands College A | 15 | Parklands College |
| 29 | Rondebosch | 15 | RBHS | 29 | HTS 2 | 15 | HTS Witbank |
| 30 | Titans | 17 | VexxedPhoenix | 30 | Bravo | 15 | Linkside High School |
| 31 | ITZ | 15 | BNKR | 31 | Parklands College B | 15 | Parklands College |
| 32 | OAK$ | 15 | OHC | 32 | SJC Outdoor Decorator | 16 | St John's |
| 33 | Kappa Knights | 16 | Fairmont | 33 | Sacred Heart 2 | 17 | SACRED HEART |
| 34 | APTWE | 16 | Tuks | 34 | HTS Blue | 16 | HTS Witbank |
| 35 | Team Craig | 16 | PR0NHS | 35 | HTS Yellow | 16 | HTS Witbank |
| 36 | Flaming Bunnies | 16 | Fairmont | 36 | Empangeni High School | 17 | Empangeni High School |
| 37 | PORAXYSM | 16 | All Stars | 37 |
|
| 38 | SPS | 15 | HTS | 38 |
| 39 | TMSC 2nd team | 15 | TMSC | 39 |
| 40 | PR0NHS TML | 15 | PR0NHS | 40 |
| 41 | Raven Gaming | 15 | Fairmont | 41 |
| 42 | Empangeni High School | 17 | Empangeni High School | 42 |
| 43 | Grey High Gaming | 17 | Grey High School | 43 |
Other Ladder competitions run by MSSA are:
No comments:
Post a Comment