| NATIONAL MERITORIOUS SERVICE AWARDS |
| NAME | CLUB |
| Prof. David Davidson | Peninsula Wargames Group |
| Prof. Peter Bourne | Peninsula Wargames Group |
| Rodney Wells | Eastern Province Wargames Group |
| EASTERN CAPE MERITORIOUS SERVICE AWARDS |
| NAME | CLUB |
| Claude le Roux | Algoa Wargames Club |
| Robert Maduba | Eastern Province Draughts Association |
| Cornelius Hlela | Eastern Province Draughts Association |
| FREE STATE MERITORIOUS SERVICE AWARDS |
| NAME | CLUB |
| Frans Brewis | ESWAT |
| GAUTENG MERITORIOUS SERVICE AWARDS |
| NAME | CLUB |
| Ryan Niksch | Mayhem |
| Carl Holliday | Pretoria Boys High School |
| Dorian Love | St. Enda’s High School Wargames Club |
| Donald Mullany | Old Edwardian Wargames Club |
| Robert England | Old Edwardian Wargames Club |
| Joe Malekane | Gauteng Draughts Association |
| Colin Webster | Old Edwardian Wargames Club |
| KWAZULU NATAL MERITORIOUS SERVICE AWARDS |
| NAME | CLUB |
| Jonathan Newman | Barbarian Wargames Club |
| Mervin Matthee | Westville Historical and Military Modelling Society |
| Richard Gordon | Westville Historical and Military Modelling Society |
| Shawn Comrie | Westville Historical and Military Modelling Society |
| NORTH WEST MERITORIOUS SERVICE AWARDS |
| NAME | CLUB |
| Marius Bester | Potchefstroom Krygspele Vereniging |
| WESTERN CAPE MERITORIOUS SERVICE AWARDS |
| NAME | CLUB |
| Johan Schoeman | Peninsula Wargames Group |
| Michael Karstens | Peninsula Wargames Group |
No comments:
Post a Comment