Gamers in action - eSports, Checkers and Wargames. |
Mind Sports South Africa (MSSA) conforms to all such demarcations.
Thus MSSA holds, National, Provincial, and Regional Championships in order to ensure it has an effective footprint.
To do so, MSSA makes provision for Provincial and regional Directors to oversee and/or run such events.
While Provincia Directors are elected in for two year terms, Regional Directors only have a one-year term and are accountable directly to the Management Board.
The roles and duties of the Regional Directors are:
- The Tournament Director for MSSA's regional championships,
- The Selector of the Regional Teams, and
- The manager for the Regional Teams.
The term of office shall be from the day of election until the 2017 Annual General Meeting (AGM).
Please note that only Registered Players may stand for the position in the region in which they live.
If you want to be a Regional Director, ask your club to nominate you to the Management Board as soon as possible.
If you want to be a Regional Director, ask your club to nominate you to the Management Board as soon as possible.
The various regions are as follows:
Province | District | |
EASTERN CAPE: | Nelson Mandela Bay Metropolitan Municipality | |
Buffalo City Metropolitan Municipality | ||
Alfred Nzo District | ||
Matatiele | ||
Umzimvubu | ||
Amatole District | ||
Amahlathi | ||
Great Kei | ||
Mbhashe | ||
Mnquma | ||
Ngqushwa | ||
Nkonkobe | ||
Nxuba | ||
Cacadu District | ||
Baviaans | ||
Blue Crane Route | ||
Camdeboo | ||
Ikwezi | ||
Kou-Kamma | ||
Kouga | ||
Makana | ||
Ndlambe | ||
Sunday's River Valley | ||
Chris Hani District | ||
Emalahleni | ||
Ngcobo | ||
Inkwanca | ||
Intsika | ||
Inxuba Yethemba | ||
Lukhanji | ||
Sakhisizwe | ||
Tsolwana | ||
O.R. Tambo District | ||
Ngquza Hill | ||
King Sabata Dalindyebo | ||
Mbizana | ||
Mhlontlo | ||
Ntabankulu | ||
Nyandeni | ||
Port St. Johns | ||
Joe Gqabi District | ||
Elundini | ||
Gariep | ||
Maletswai | ||
Senqu | ||
FREE STATE: | Fezile Dabi District | |
Moqhaka | ||
Ngwathe | ||
Metsimaholo | ||
Mafube | ||
Thabo Mofutsanyane District | ||
Maluti a Phofung | ||
Dihlabeng | ||
Setsoto | ||
Nektoana | ||
Phumelela | ||
Motheo District | ||
Mangaung | ||
Mantsopa | ||
Naledi | ||
Xhariep District | ||
Kopanong | ||
Letsemeng | ||
Mohokare | ||
Lejweleputswa District | ||
Matjhabeng | ||
Nala | ||
Masilonyana | ||
Tswelopele | ||
Tokologo | ||
GAUTENG: | City of Johannesburg | |
City of Tshwane | ||
Ekurhuleni | ||
Sedibeng | ||
Emfuleni | ||
Midvaal | ||
Lesedi | ||
West Rand | ||
Mogale City | ||
Randfontein | ||
Westonaria | ||
Merafong City | ||
KWAZULU NATAL: | Amajuba (Newcastle) | |
Zululand (Ulundi) | ||
Umkhanyakude (Mkuze) | ||
uThungulu (Richards Bay) | ||
Umzinyathi (Dundee) | ||
Uthukela (Ladysmith) | ||
Umgungundlovu (Pietermaritzburg) | ||
iLembe (kwaDukuza, formerly Stanger) | ||
eThekwini (Durban) | ||
Ugu (Port Shepstone) | ||
Sisonke (Ixopo) | ||
LIMPOPO: | Capricorn District | |
Aganang | ||
Blouberg | ||
Lepele-Nkumpi | ||
Molemole | ||
Polokwane | ||
Mopani District | ||
Ba-Phalaborwa | ||
Greater Giyani | ||
Greater Letaba | ||
Greater Tzaneen | ||
Maruleng | ||
Sekhukhune District | ||
Elias Motsoaledi | ||
Fetakgomo | ||
Ephraim Mogale | ||
Greater Tubatse | ||
Makhuduthamaga | ||
Vhembe District | ||
Makhado | ||
Musina | ||
Mutale | ||
Thulamela | ||
Waterberg District | ||
Bela-Bela | ||
Lephalale | ||
Modimolle | ||
Mogalakwena | ||
Mookgopong | ||
Thabazimbi | ||
MPUMULANGA: | Gert Sibande District | |
Albert Luthuli | ||
Msukaligwa | ||
Mkhondo | ||
Pixley Ka seme | ||
Lekwa | ||
Dipaleseng | ||
Govan Mbeki | ||
Nkangala District | ||
Delmas | ||
Emalahleni (Witbank) | ||
Steve Tshwete | ||
Highlands | ||
Thembisile | ||
Dr JS Moroka | ||
Ehlanzeni District | ||
Thaba Chweu | ||
Mbombela (Nelspruit) | ||
Umjindi | ||
Nkomazi | ||
Bushbruckridge | ||
NORTHERN CAPE: | Namakwa District | |
Richtersveld | ||
Nama Khoi | ||
Kamiesberg | ||
Hantam | ||
Karoo Hoogland | ||
KhĆ¢i-Ma | ||
Pixley ka Seme District | ||
Ubuntu | ||
Umsobomvu | ||
Emthanjeni | ||
Kareeberg | ||
Renosterberg | ||
Thembelihle | ||
Siyathemba | ||
Siyancuma | ||
Siyanda District | ||
Mier | ||
Kai !Garib | ||
//Khara Hais | ||
!Kheis | ||
Tsantsabane | ||
Kgatelopele | ||
Frances Baard District | ||
Sol Plaatje | ||
Dikgatlong | ||
Magareng | ||
Phokwane | ||
John Taolo Gaetsewe District | ||
Moshaweng | ||
Ga-Segonyana | ||
Gamagara | ||
NORTH WEST: | Bojanala Platinum District | |
Moretele | ||
Madibeng | ||
Rustenburg | ||
Kgetlengrivier | ||
Moses Kotane | ||
Dr Ruth Segomotsi Mompati District | ||
Naledi | ||
Mamusa | ||
Greater Taung | ||
Kagisano-Molopo | ||
Lekwa-Teemane | ||
Ngaka Modiri Molema District | ||
Ratlou | ||
Tswaing | ||
Mafikeng Local Municipality | ||
Ditsobotla | ||
Ramotshere | ||
Dr Kenneth Kaunda District | ||
Ventersdorp | ||
Tlokwe | ||
Matlosana | ||
Maquassi Hills | ||
WESTERN CAPE: | City of Cape Town | |
West Coast District | ||
Matzikama | ||
Cederberg | ||
Bergrivier | ||
Saldanha Bay | ||
Swartland | ||
Cape Winelands District | ||
Witzenberg | ||
Drakenstein | ||
Stellenbosch | ||
Breede Valley | ||
Langeberg | ||
Overberg District | ||
Theewaterskloof | ||
Overstrand | ||
Cape Agulhas | ||
Swellendam | ||
Eden District | ||
Kannaland | ||
Hessequa | ||
Mossel Bay | ||
George | ||
Oudtshoorn | ||
Bitou | ||
Knysna | ||
Central Karoo District | ||
Laingsburg | ||
Prince Albert | ||
Beaufort West |
No comments:
Post a Comment