Austria | Bernhard, Buresch | WhatATeam | iNsaNe | 1992 |
---|---|---|---|---|
Bernhard, Wallner | WhatATeam | Bnni | 1991 | |
Daniel, Zencz | WhatATeam | Heinz Fissure | 1989 | |
Markus, Mischka | WhatATeam | Bestling | 1992 | |
Matthias, Meindorfer | WhatATeam | Mr. Bombastic | 1992 | |
Azerbaijan | Elshad, Valizada | StarPerci | SMY | 1984 |
Jalil, Mammadov | StarPerci | Divi | 1989 | |
Kenan, Gadirli | StarPerci | HOT | 1991 | |
Emin, Ismailov | StarPerci | vRiTra^ | 1995 | |
Dzhavid, Mamedyarov | StarPerci | Ws | 1993 | |
China | ZHIHAO, CHEN | TEAM CHINA | Hao | 1990 |
JIAO, WANG | TEAM CHINA | banana | 1987 | |
ZHANG, WANG | TEAM CHINA | Rabbit | 1994 | |
ZHAOHUI, WANG | TEAM CHINA | Sansheng | 1989 | |
PAN, ZHANG | TEAM CHINA | Mu | 1989 | |
Egypt | METWALY, Ahmed | Team Egypt | Rain | 1987 |
Hassan, Hassan | Team Egypt | Elliot | 1992 | |
Fouad, Ahmed | Team Egypt | Paglo | 1991 | |
Shehata, Ahmed | Team Egypt | Spade | 1989 | |
Abdelfattah , Hazem | Team Egypt | KKzOr | 1994 | |
Finland | Ville, Tuomi | Team Finland | Okke-Virtahepo | 1988 |
Joona, Laine | Team Finland | fragi | 1990 | |
Lawrence, Simon | Team Finland | hopis | 1990 | |
Jesse, Vainikka | Team Finland | jerAx | 1992 | |
Kalle, Saarinen | Team Finland | Trixi | 1989 | |
Georgia | Vakhtang, Zhgenti | Georgia | Davy Jones | 1993 |
Omar, Jangavadze | Georgia | Omar | 1995 | |
Boris, Badashvili | Georgia | Oldsnake | 1996 | |
Luka, Gelashvili | Georgia | Yamaoka | 1995 | |
Oleg, Lodia | Georgia | Oga | 1992 | |
Korea (South) | SANG DON, LEE | Team Korea | Forev | 1991 |
SEUNG GON, LEE | Team Korea | Heen | 1987 | |
TAEWON, PARK | Team Korea | March | 1988 | |
SUN YEOB, KIM | Team Korea | QO | 1993 | |
JUNYEONG, LEE | Team Korea | Reisen | 1993 | |
Mongolia | ENKH-OD, Nergui | MongolZ | Sanke | 1992 |
TURMANDAKH, Uurtsaikh | MongolZ | Storm[mN] | 1990 | |
TULGA, Tumen-Ulzii | MongolZ | Huntsman | 1990 | |
ULAMBAYAR, Erdenesoyol | MongolZ | Umba | 1992 | |
TUGULDUR, Bat-Erdene | MongolZ | Tuguldur | 1991 | |
Norway | Mats, Myrold | Norge | teLLem | 1994 |
Bjørn, Noor | Norge | Vibah | 1986 | |
Henrik, Larsen | Norge | Sundelin | 1989 | |
Jarle, Sivertsen | Norge | SaloiG | 1992 | |
Joakim, Johansen | Norge | jOOOEY | 1992 | |
Romania | Andrei, Zisu | TeamRO | Zizzou | 1990 |
Razvan, Borceanu | TeamRO | Illusionist | 1993 | |
Andrei Nicolae, Grigorie | TeamRO | Keyano | 1993 | |
Andrei Razvan, Strat | TeamRO | Synergy | 1997 | |
Omar, Aliwi | TeamRO | w33ha | 1995 | |
Russia | Semen, Matyushko | Click-Storm | Sene4ka | 1997 |
Denis, Leynish | Click-Storm | Denque | 1996 | |
Dmirtiy, Ilyin | Click-Storm | Black_Death | 1995 | |
Alexander, Sergeev | Click-Storm | Babunjke | 1993 | |
Dmitriy, Baryshkin | Click-Storm | DIE | 1993 | |
South Africa | Ion, Todd | MSSA | NOTION | 1993 |
Jason, Bredberg | MSSA | Mehcrim | 1993 | |
Dylan, Henderson | MSSA | PIXELPUSHA | 1993 | |
TIMOTHY, VAN REENEN MOSTERT | MSSA | ZEALOT | 1993 | |
ION, TODD | MSSA | NOTION | 1993 | |
Sweden | Tobias, Everhorn | 4 Friends & Chrillee | eresloco | 1989 |
Staffan, Solin | 4 Friends & Chrillee | Steffstyle | 1996 | |
Christopher, Wåhlin | 4 Friends & Chrillee | Chrillee | 1991 | |
Carl-Philip, Strängby | 4 Friends & Chrillee | strangby | 1990 | |
Jesper, Göthe | 4 Friends & Chrillee | Frigoleet | 1993 | |
Tunisia | Mohamed Aymen, Halouani | Raze | Blood | 1990 |
Khalil, Saadellaoui | Raze | Hayaku | 1995 | |
Mahdi, Mzoughi | Raze | Bingooo | 1990 | |
Alhoussine, Hammas | Raze | Flash | 1990 | |
Manef, Ben Rjab | Raze | Link | 1992 |
Information provided by the IeSF.
No comments:
Post a Comment