Looking at the names, it is going to be tough!
All information provided by the IeSF. http://ie-sf.com/
Mind Sports South Africa's (MSSA) blog on competitive gaming in South Africa from proto-computer gaming all the way through to esports and phygital gaming. For more about MSSA go to: https://www.facebook.com/mindsportssa/ Should you wish to submit an article, please send it to mindsportscorrespondence@gmail.com. Please note that the editor reserves the right to decide on which articles to publish. MSSA's WhatsApp number is: +27 (0) 78 069 3089
COUNTRY | NAME | TEAM | NICKNAME | BIRTH |
---|---|---|---|---|
Moritz, Pölzl | Romandy Gaming | HateMe | 1997 | |
Pavel, Osipov | Team Azerbaijan | Envy | 1998 | |
JINHUI, CAO | TEAM CHINA | JIM | 1995 | |
Chia-Cheng, Yang | HKA | Sen | 1987 | |
Emil, Worsøe-Petersen | eSport Danmark | Snovski | 1995 | |
Vesa, Hovinen | Team Finland | Welmu | 1993 | |
Hilel, Mosenzon | Team Israel | 1994 | ||
SEONG WUK, JU | Team Korea | Zest | 1992 | |
Jonathan, Stelma | AT Gaming | Jona | 1994 | |
Kristoffer, Marthinsen | Norge | TargA | 1990 | |
Diogo, Barbosa | k1ck eSports Club - Team Portugal | sYz | 1988 | |
Silviu, Lazar | NewRoSoft | NightEnd | 1988 | |
Artem, Garavtsov | Team Russia | Slivko | 1989 | |
Nathan, Anderson | MSSA | STATIC | 1994 | |
Anton, Dahlström | Team Sweden | zanster | 1996 |
No comments:
Post a Comment