A number of players earned their Senior Provincial Colours
at the 2015 MSSA MWEB Western Cape Championships.
In order to do so, the players all performed to the highest levels of play in that they won all the games that they played.
it is interesting to note that the majority of those so awarded are learners. This indeed bodes well for the future development of gaming at school level and shows that it is indeed the schools that are the breeding ground for South Africa's future national teams.
Truly a remarkable achievement!
Year | Name | Club | Province | Discipline | |||
Board | eSports | Wargaming | |||||
2015 | Anderson | Nathan | KMSC | WC | StarCraft | ||
Batt | Leo | Fish Hoek | WC | DotA | |||
Boethger | Dylan | Fish Hoek | WC | DotA | |||
Bosch | Andrea | Fairmont | WC | Draughts | Tekken | ||
Crouse | Elize | Fairmont | WC | Morabaraba | |||
Fritz | Zander | Fairmont | WC | Trackmania | |||
Gild | Sam | Rondebosch | WC | CS: GO | |||
Jansen | Reuben | Fish Hoek | WC | DotA | |||
Joubert | Jesse | Rondebosch | WC | CS: GO | |||
Nicolls | Andrew | KMSC | WC | LoL | |||
Olivier | Alex | Rondebosch | WC | CS: GO | |||
Rose | Taylor | KMSC | WC | LoL | |||
Smith | Liam | KMSC | WC | LoL | |||
Smith | Matthew | KMSC | WC | LoL | |||
Spring | Julian | Fish Hoek | WC | DotA | |||
van der Merwe | Jean-Pierre | KMSC | WC | LoL | |||
van der Merwe | Robert | Rondebosch | WC | CS: GO | |||
Waters | Travis | Fish Hoek | WC | DotA | |||
Zandstra | Simon | Rondebosch | WC | CS: GO |
No comments:
Post a Comment