IeSF has just released its national rankings.
The winners (Serbia) of the 7th World Championships - Seoul are of course at the top.
Mind Sports South Africa's (MSSA) blog on competitive gaming in South Africa from proto-computer gaming all the way through to esports and phygital gaming. For more about MSSA go to: https://www.facebook.com/mindsportssa/ Should you wish to submit an article, please send it to mindsportscorrespondence@gmail.com. Please note that the editor reserves the right to decide on which articles to publish. MSSA's WhatsApp number is: +27 (0) 78 069 3089
Rank | Country | Name | Point |
---|---|---|---|
1 | Serbia | 147 | |
2 | Korea | 132 | |
3 | China | 113 | |
4 | Finland | 111 | |
5 | Thailand | 67 | |
6 | Philippines | 63 | |
6 | Romania | 63 | |
8 | Chinese Taipei | 48 | |
9 | Switzerland | 43 | |
9 | Russia | 43 | |
11 | Israel | 38 | |
12 | South Africa | 33 | |
13 | Sweden | 32 | |
14 | Azerbaijan | 22 | |
14 | Belgium | 22 | |
14 | Georgia | 22 | |
14 | Indonesia | 22 | |
14 | Mongolia | 22 | |
14 | Tunisia | 22 | |
20 | Australia | 11 | |
20 | Austria | 11 | |
20 | Iran | 11 | |
20 | Vietnam | 11 |
No comments:
Post a Comment