Date | Name of player | Period | Club/Team |
2018
| Ryan Boyes | Manager | VexxedPhoenix |
Donovan De Klerk (Captain) | League of Legends | Good Gaming |
Alasdair Donaldson | Tekken 7 | VexxedPhoenix |
Adele Janse van Rensburg | Manager | Generation X |
Alora Ann Liebenberg | Counter-Strike: GO | ZAG Academy |
Khahliso Malape | FIFA '18 | Fakkel School of Skills |
Amanda Pakade | Chef de mission | Knights Mind Sports Club |
Stephen Pretorius | League of Legends | Good Gaming |
Maalik Rawoot | League of Legends | White Rabbit |
Nicole Rootman | Counter-Strike: GO | ZAG Academy |
Charlize Seremak | Tekken 7 | HTS Sasolburg |
Lelane Soldin | Counter-Strike: GO | ZAG Academy |
Kyle Taylor | League of Legends | White Rabbit |
Johan van Breda | Manager | ZAG Academy |
Marisa van der Westhuizen (Captain) | Counter-Strike: GO | ZAG Academy |
Leander van Schalkwyk | Counter-Strike: GO | Taccor Gaming |
Brett Whitehead | League of Legends | White Rabbit |
2017
| Simone Beck (Team Vice-Captain) | League of Legends | Valhalla |
Amone Bekker | League of Legends | Intensity Esports |
Ryan Boyes | Manager | VexxedPhoenix |
Connor “Kiddo” Cryans: | League of Legends | VexxedPhoenix |
Alasdair Donaldson | Tekken 7 | Knights Mind Sports Club |
Brandon Fester (Team Captain) | League of Legends | VexxedPhoenix |
James Hulett | Counter-Strike: GO | VexxedPhoenix |
Leana Jackson | League of Legends | Valhalla |
Rojuan Kuba | Counter-Strike: GO | ZAG Academy |
Angelique Ramos | League of Legends | Valhalla |
Esmari Swart (Vice Captain) | Counter-Strike: GO | Intensity Esports |
Kyle Taylor | League of Legends | VexxedPhoenix |
Jade Thomas | League of Legends | Valhalla |
Leander Van Schalkwyk | Counter-Strike: GO | VexxedPhoenix |
Ryan van Schalkwyk (Team Captain) | Counter-Strike: GO | Intensity Esports |
Marisa van der Westhuizen | Counter-Strike: GO | Intensity Esports |
Gregory Wessels | League of Legends | VexxedPhoenix |
Brett Whitehead | League of Legends | VexxedPhoenix |
2016
| Jason Batzofin | Manager | St John’s College |
Joline Bico | FIFA ‘16 | HTS Witbank |
Lyle Jeacocks | CounterStrike: GO | Anteria |
Jessie Joubert (Team Captain) | CounterStrike: GO | Rondebosch Boys |
Dillon Justus | CounterStrike: GO | DF Malan |
Maryke Kennard | League of Legends | Tuks University |
Francois Mouton | HearthStone | Tuks University |
Taylor Rose | League of Legends | Knights Mind Sports |
Matthew Smith (Team captain) | League of Legends | Knights Mind Sports |
Leandré Sparks | CounterStrike: GO | Anteria |
Kyle Turnbull (Team Captain) | FIFA ‘16 | HTS Witbank |
Johan Uys | League of Legends | Tuks University |
Johan van Breda | League of Legends | Tuks University |
Simon Zandstra | CounterStrike: GO | Rondebosch Boys |
Bonge Zwane | FIFA ‘16 | HTS Witbank |
2015
| Anderson, Nathan | StarCraft II | Knights Mind Sports |
Batzofin, Jason | CounterStrike: GO | St John's College |
Boucher, Michael | CounterStrike: GO | BerZerK |
Boyes, Ryan | Manager | BNKR Gaming |
Brown, Thomas | CounterStrike: GO | All Stars |
Heymans, Johan (Team Captain) | CounterStrike: GO | BerZerK |
Kennard, Maryke (Team Captain) | League of Legends | Tuks Mindsports |
Krugel, Wilmar | CounterStrike: GO | BerZerK |
Meiring, Wynand | HearthStone Player | BerZerK Gaming |
Nortjé, Thylé | CounterStrike: GO | All Stars |
Smale, Duncan | CounterStrike: GO | St John's College |
Rose, Taylor | League of Legends | Knights Mind Sports |
Smith, Matthew | League of Legends | Knights Mind Sports |
Stringer, Vasudev | League of Legends | Tuks Mindsports |
Tilley, Cameron | League of Legends | Tuks Mindsports |
Uys, Johan | Coach | Tuks Mindsports |
van Wamelen, Bastion | CounterStrike: GO | St John's College |
Venter, Cornel | CounterStrike: GO | BerZerK |
2014
| Nathan Anderson | StarCraft II | Veneration |
Jason Bredberg | DotA 2 | Knights Mind Sports |
Morizane Boyes | Tekken Tag Tournament II | BNKR Gaming |
Ryan Boyes | Manager | BNKR Gaming |
Dylan Henderson | DotA 2 | Knights Mind Sports |
Saleem Manjoo | DotA 2 | Knights Mind Sports |
Ion Todd (Team Captain) | DotA 2 | Knights Mind Sports |
Timothy van Reenan Mostert | DotA 2 | Knights Mind Sports |
Barry West | HearthStone | Tuks Mindsports |
Yolandi Williams | StarCraft II | Snaz Gaming |
2013
| Nathan Anderson | StarCraft II | Veneration |
Robert Botha | StarCraft II | PolarFluke |
Marco Botha | League of Legends | Knights Mind Sports |
Myburg Brink | League of Legends | Knights Mind Sports |
Anthony Hodgson (Team Captain) | DotA 2 | Bravado Gaming |
Lyrene KĂĽhn (Team Captain) | Tekken Tag Tournament II | Knights Mind Sports |
Mohamed Wasim Lorgat | DotA 2 | Energy eSports |
Dylan Probyn | DotA 2 | Bravado Gaming |
Justin Probyn | DotA 2 | Bravado Gaming |
Kyle Rhoodie | League of Legends | Knights Mind Sports |
Willem StrČŤfeldt | League of Legends | Knights Mind Sports |
Conradie van Heerden | League of Legends | Knights Mind Sports |
Yolandi Williams | StarCraft II | Veneration |
Wesley Rose | DotA 2 | Bravado Gaming |
2012
| Robert Botha | StarCraft II | PolarFluke |
Gabriella Isaacs | StarCraft II | SAHETI |
Lyrene KĂĽhn | Tekken Tag Tournament II | Knights Mind Sports |
Vittorio Puissa | Tekken Tag Tournament II | HS Dojo |
2011
| Robert Botha | StarCraft II | PolarFluke |
Olivia Burton | Texting | Knights Mind Sports Club |
Ginny Daly | Manager | Knights Mind Sports |
Jaco Engelbrecht | Cart Rider | Knights Mind Sports |
Wilbur Hough | Texting | Knights Mind Sports Club |
Ian Pillay | FIFA | University of Witwatersrand |
Jason van Belkum | StarCraft II | Knights Mind Sports |
2010
| Rolando de Alveiro | FIFA | Knights Mind Sports Club |
Magiel de Lange | WarCraft III | Knights Mind Sports Club |
Kevin Doran | Guitar Hero | Knights Mind Sports Club |
Abubakar Ebrahiem | FIFA | Knights Mind Sports Club |
Daniel Grundlingh | Call of Duty 4 | KZN Gaming |
Michelle Marder | Manager - Guitar Hero | Knights Mind Sports Club |
Nialle Momsen | Call of Duty 4 | KZN Gaming |
Peter Myburgh | Call of Duty 4 | KZN Gaming |
Matthew Putter | WarCraft III | Fraglan |
Jo-Ash Rajcoomer | Call of Duty 4 | KZN Gaming |
Steven Szucs | Call of Duty 4 | KZN Gaming |
2009
| Marc Bowes | DotA | Bravado Gaming |
Ruben de Freitas | FIFA | Knights Mind Sports Club |
Matthew Hirst | DotA | Bravado Gaming |
Xola Magwaza | FIFA | Knights Mind Sports Club |
Kgothatso Moerane | Texting | Tuks Mindsports |
Goddy Roodt | DotA | ClubXploit |
Richard Sjoberg | DotA | Bravado Gaming |
Heinz Staschen | DotA | Bravado Gaming |
Christopher Van Riel | DotA | Bravado Gaming |
Natalie Witoslawski | Texting | Tuks Mindsports |
2005
| Logan Brooke-Smith | Mobile | Exactmobile |
Werner de Lange | Mobile | Exactmobile |
Wayne Kruger | Manager | Exactmobile |
Ethan Reuben | Mobile | Exactmobile |
Christo Janse van Vuuren | Mobile | Exactmobile |
No comments:
Post a Comment