Mind Sports South Africa (MSSA) is South Africa's governing body for esports. |
However, due to difficulties in obtaining servers for the game, and the fact that South Africa has a 16 age restriction on the game, MSSA's Board has agreed that the esports title 'Fortnite' will no longer be hosted at MSSA Provincial and National Championships.
Thus the schedules for MSSA's events are thus amended to read as folllows:
Premier provincial and national championships.
SATURDAY: | ||||||
Time | Paladins | League of Legends (LoL) | FIFA’19 | HearthStone | Street Fighter V | Clash Royal |
09H00 | Round 1 Starts | Round 1 Starts | Round 1 Starts | Round 1 Starts | Round 1 Starts | Round 1 Starts |
09H45 | Round 1 Continues | Round 1 Continues | Round 1 Continues | Round 1 Continues | Round 1 Continues | Round 1 Continues |
10H30 | Round 2 Starts | Round 2 Starts | Round 2 Starts | Round 2 Starts | Round 2 Starts | Round 2 Starts |
11H15 | Round 2 Continues | Round 2 Continues | Round 2 Continues | Round 2 Continues | Round 2 Continues | Round 2 Continues |
12H00 | Round 3 Starts | Round 3 Starts | Round 3 Starts | Round 3 Starts | Round 3 Starts | Round 3 Starts |
12H45 | Round 3 Continues | Round 3 Continues | Round 3 Continues | Round 3 Continues | Round 3 Continues | Round 3 Continues |
13H00 | LUNCH | |||||
Time | Paladins (continued) | LoL (continued) | FIFA’19 (continued) | HearthStone (continued) | Street Fighter V (continued | Clash Royal (continued) |
14H00 | Round 4 Starts | Round 4 Starts | Round 4 Starts | Round 4 Starts | Round 4 Starts | Round 4 Starts |
14H45 | Round 4 Continues | Round 4 Continues | Round 4 Continues | Round 4 Continues | Round 4 Continues | Round 4 Continues |
15H30 | Round 5 Starts | Round 5 Starts | Round 5 Starts | Round 5 Starts | Round 5 Starts | Round 5 Starts |
16H15 | Round 5 Continues | Round 5 Continues | Round 5 Continues | Round 5 Continues | Round 5 Continues | Round 5 Continues |
17H00 | ||||||
18H00 | Awards Ceremony | |||||
19H00 | Doors Close | |||||
SUNDAY: | ||||||
Time | Counter Strike | Dota 2 | TEKKEN 7 | |||
09H00 | Round 1 Starts | Round 1 Starts | Round 1 Starts | |||
09H45 | Round 1 Continues | Round 1 Continues | Round 1 Continues | |||
10H30 | Round 2 Starts | Round 2 Starts | Round 2 Starts | |||
11H15 | Round 2 Continues | Round 2 Continues | Round 2 Continues | |||
12H00 | Round 3 Starts | Round 3 Starts | Round 3 Starts | |||
12H45 | Round 3 Continues | Round 3 Continues | Round 3 Continues | |||
13H00 | LUNCH | |||||
Time | Counter Strike (continued) | Dota 2 (continued) | TEKKEN 7 (continued) | |||
14H00 | Round 4 Starts | Round 4 Starts | Round 4 Starts | |||
14H45 | Round 4 Continues | Round 4 Continues | Round 4 Continues | |||
15H30 | Round 5 Starts | Round 5 Starts | Round 5 Starts | |||
16H15 | Round 5 Continues | Round 5 Continues | Round 5 Continues | |||
17H00 | ||||||
18H00 | Awards Ceremony | |||||
19H00 | Doors Close |
Student provincial and national championships.
SATURDAY: | ||||
Time | Paladins PC/PS4 | FIFA’19 | Call of Duty Black Ops 4 | |
09H00 | Round 1 Starts | Round 1 Starts | Round 1 Starts | |
09H45 | Round 1 Continues | Round 1 Continues | Round 1 Continues | |
10H30 | Round 2 Starts | Round 2 Starts | Round 2 Starts | |
11H15 | Round 2 Continues | Round 2 Continues | Round 2 Continues | |
12H00 | Round 3 Starts | Round 3 Starts | Round 3 Starts | |
12H45 | Round 3 Continues | Round 3 Continues | Round 3 Continues | |
13H00 | LUNCH | |||
Time | Paladins (continued) | FIFA’19 (continued) | Call of Duty Black Ops 4 (continued) | |
14H00 | Round 4 Starts | Round 4 Starts | Round 4 Starts | |
14H45 | Round 4 Continues | Round 4 Continues | Round 4 Continues | |
15H30 | Round 5 Starts | Round 5 Starts | Round 5 Starts | |
16H15 | Round 5 Continues | Round 5 Continues | Round 5 Continues | |
17H00 | ||||
18H00 | Awards Ceremony | |||
19H00 | Doors Close | |||
SUNDAY: | ||||
Time | Counter Strike | League of Legends (LoL) | Dota 2 | TEKKEN 7 |
09H00 | Round 1 Starts | Round 1 Starts | Round 1 Starts | Round 1 Starts |
09H45 | Round 1 Continues | Round 1 Continues | Round 1 Continues | Round 1 Continues |
10H30 | Round 2 Starts | Round 2 Starts | Round 2 Starts | Round 2 Starts |
11H15 | Round 2 Continues | Round 2 Continues | Round 2 Continues | Round 2 Continues |
12H00 | Round 3 Starts | Round 3 Starts | Round 3 Starts | Round 3 Starts |
12H45 | Round 3 Continues | Round 3 Continues | Round 3 Continues | Round 3 Continues |
13H00 | LUNCH | |||
Time | Counter Strike (continued) | LoL (continued) | Dota 2 (continued) | TEKKEN 7 (continued) |
14H00 | Round 4 Starts | Round 4 Starts | Round 4 Starts | Round 4 Starts |
14H45 | Round 4 Continues | Round 4 Continues | Round 4 Continues | Round 4 Continues |
15H30 | Round 5 Starts | Round 5 Starts | Round 5 Starts | Round 5 Starts |
16H15 | Round 5 Continues | Round 5 Continues | Round 5 Continues | Round 5 Continues |
17H00 | ||||
18H00 | Awards Ceremony | |||
19H00 | Doors Close |
High School provincial and national championships.
SATURDAY: | |||||
Time | Paladins PC/PS4 | FIFA’19 | PES mobile | Clash Royal | |
09H00 | Round 1 Starts | Round 1 Starts | Round 1 Starts | Round 1 Starts | |
09H45 | Round 1 Continues | Round 1 Continues | Round 1 Continues | Round 1 Continues | |
10H30 | Round 2 Starts | Round 2 Starts | Round 2 Starts | Round 2 Starts | |
11H15 | Round 2 Continues | Round 2 Continues | Round 2 Continues | Round 2 Continues | |
12H00 | Round 3 Starts | Round 3 Starts | Round 3 Starts | Round 3 Starts | |
12H45 | Round 3 Continues | Round 3 Continues | Round 3 Continues | Round 3 Continues | |
13H00 | LUNCH | ||||
Time | Paladins (continued) | FIFA’19 (continued) | PES mobile (continued) | Clash Royal (continued) | |
14H00 | Round 4 Starts | Round 4 Starts | Round 4 Starts | Round 4 Starts | |
14H45 | Round 4 Continues | Round 4 Continues | Round 4 Continues | Round 4 Continues | |
15H30 | Round 5 Starts | Round 5 Starts | Round 5 Starts | Round 5 Starts | |
16H15 | Round 5 Continues | Round 5 Continues | Round 5 Continues | Round 5 Continues | |
17H00 | |||||
18H00 | Awards Ceremony | ||||
19H00 | Doors Close | ||||
SUNDAY: | |||||
Time | Counter Strike | League of Legends (LoL) | Dota 2 | Hearthstone | Street Fighter V |
09H00 | Round 1 Starts | Round 1 Starts | Round 1 Starts | Round 1 Starts | Round 1 Starts |
09H45 | Round 1 Continues | Round 1 Continues | Round 1 Continues | Round 1 Continues | Round 1 Continues |
10H30 | Round 2 Starts | Round 2 Starts | Round 2 Starts | Round 2 Starts | Round 2 Starts |
11H15 | Round 2 Continues | Round 2 Continues | Round 2 Continues | Round 2 Continues | Round 2 Continues |
12H00 | Round 3 Starts | Round 3 Starts | Round 3 Starts | Round 3 Starts | Round 3 Starts |
12H45 | Round 3 Continues | Round 3 Continues | Round 3 Continues | Round 3 Continues | Round 3 Continues |
13H00 | LUNCH | ||||
Time | Counter Strike (continued) | LoL (continued) | Dota 2 (continued) | Hearthstone (continued) | Street Fighter V (continued |
14H00 | Round 4 Starts | Round 4 Starts | Round 4 Starts | Round 4 Starts | Round 4 Starts |
14H45 | Round 4 Continues | Round 4 Continues | Round 4 Continues | Round 4 Continues | Round 4 Continues |
15H30 | Round 5 Starts | Round 5 Starts | Round 5 Starts | Round 5 Starts | Round 5 Starts |
16H15 | Round 5 Continues | Round 5 Continues | Round 5 Continues | Round 5 Continues | Round 5 Continues |
17H00 | |||||
18H00 | Awards Ceremony | ||||
19H00 | Doors Close |
Also read:
No comments:
Post a Comment