Gabriella Isaacs, Lyrene Kühn,Nathan Anderson, Morizane Boyes, Yolandi Williams, Maryke Kennard |
Details of the past World Championships is as follows:
Year | Location | Winner | Runner Up |
2009 | Taebaek, South Korea | South Korea | China |
2010 | Daegu, South Korea | South Korea | The Netherlands |
2011 | Andong, South Korea | Sweden | South Korea |
2012 | Cheonan, South Korea | South Korea | Austria |
2013 | Bucharest, Romania | South Korea | Sweden |
2014 | Baku, Azerbaijan | South Korea | China |
2015 | Seoul, South Korea | Serbia | South Korea |
Mind Sports South Africa (MSSA) has ensured that South Africa has had a presence at each every one.
South Africa's participation is as follows:
Year | South African players | # of players |
2009 | Ruben de Freittas, Xola Magwana | 2 |
2010 | Matthew Putter, Rolando de Alveira, Abu Bakar Ebrahiem, Magiel de Lange | 4 |
2011 | Robert Botha, Ian Pillay | 2 |
2012 | Lyrene Kühn, Gabriella Isaacs, Robert Botha, Vittorio Puissa | 4 |
2013 | Lyrene Kühn, Yolandi Williams, Conradie van Heerden, Myburg Brink, Willem Strȍfeldt, Kyle Rhoodie, Marco Botha | 7 |
2014 | Morizane Boyes, Yolandi Williams, Ion Todd, Jason Bredberg, Dylan Henderson, Saleem Manjoo, Timothy van Reenen Mostert, Barry West, Nathan Anderson, Ryan Boyes (Manager) | 10 |
2015 | Maryke Kennard, Johan Uys, Wynand Meiring, Nathan Anderson, Matthew Smith, Vasudev Stringer, Cameron Tilley, Ryan Boyes (Manager) | 8 |
The results of the SA eSports Team, when considered against South Africa's poor infrastructure is thus almost miraculous, being:
Year | Venue | Position |
---|---|---|
2015 | Seoul - South Korea | 12th |
2014 | Baku - Azerbaijan | 13th |
2013 | Bucharest - Romania | 10th |
2012 | Cheonan - South Korea | 18th |
2011 | Andong - South Korea | 13th |
Players who miss North West, do so at their own peril as North West presents an unique opportunity to qualify for the coveted National Team Trials.
No comments:
Post a Comment