Pos | Name of Player | year | Club | Points |
1 | Khahliso Malape | 17 | Fakkel School | 410.6 |
2 | Mpho Ntsala | 17 | Fakkel School | 262.3 |
3 | Vhugala Malaudzi | 17 | NWU - Vaal | 257.7 |
4 | Thabo Maqubela | 17 | NWU - Vaal | 240.1 |
5 | Xola Magwaza * | 17 | Knights Mind Sports Club | 239.3 |
6 | Gordon McCormack | 17 | JCS Academy | 231.9 |
7 | Tshepo Seema | 17 | NWU - Vaal | 223.8 |
8 | Yorke Soni | 17 | Northcliff High School | 197.8 |
9 | Ayanda Magwaza * | 17 | Knights Mind Sports Club | 196.5 |
10 | Kyle Turnbull | 17 | BNKR | 194 |
11 | Joshua Williams | 17 | Northcliff High School | 184.2 |
12 | Mikhyle Naidoo | 17 | Northcliff High School | 177.6 |
13 | Mongaliso Magwaza * | 17 | Knights Mind Sports Club | 174.2 |
14 | Jade Appels | 17 | Curro Klerksdorp | 163.9 |
15 | Langa Madonsela * | 17 | Knights Mind Sports Club | 158.9 |
16 | Katlego Sediti | 17 | NWU - Vaal | 152.6 |
17 | Allen Magagula | 17 | HTS Witbank | 149.5 |
18 | Armand Oosthuizen | 17 | JCS Academy | 143.9 |
19 | Tumelo Sesinyi | 17 | Curro Klerksdorp | 138.8 |
20 | Zomani Magagula | 17 | HTS Witbank | 136.8 |
21 | Cale Barry | 17 | Uplands College | 136.6 |
22 | Ebrahiem Fredericks | 17 | JCS Academy | 134.8 |
23 | Bongikosi Lukhele | 17 | Ampified Rebellion | 133.8 |
24 | Kgosi Tshosa | 17 | Curro Klerksdorp | 129.4 |
25 | Eesa Fredericks | 17 | JCS Academy | 129 |
26 | Mark Morobane | 17 | Curro Klerksdorp | 127.5 |
27 | Andrew Reeve | 15 | Fairmont High School | 120 |
28 | Reghan Anthony | 15 | Curro Klerksdorp | 120 |
29 | Oratile Tiro | 15 | Crown the King | 120 |
30 | Karabo Sindane | 15 | Crown the King | 120 |
31 | Gomo Ndlozi | 15 | HTS Witbank | 120 |
32 | Arnold Maifala | 15 | Curro Klerksdorp | 120 |
33 | Xolisa Monakali | 17 | Knights Mind Sports Club | 120 |
34 | Bonga Zwane | 15 | HTS Witbank | 120 |
35 | Langa Madonsela | 16 | Knights Mind Sports Club | 120 |
36 | Sam Mphasha | 15 | HTS Witbank | 120 |
37 | Richard Ferreira | 16 | Fakkel School | 120 |
38 | Jolene Bico | 16 | BNKR | 120 |
39 | Tshire Monchonyane | 15 | All Stars | 120 |
40 | Justin Anthony | 15 | All Stars | 120 |
41 | Rudi Taute | 15 | All Stars | 120 |
42 | Refiloe Masitenyane | 15 | Crown the King | 120 |
43 | Setlabacha Pudi | 15 | HTS Witbank | 120 |
44 | France Han | 15 | All Stars | 120 |
45 | Matthew Brooks | 15 | Curro Klerksdorp | 120 |
46 | Leonard Loftus | 16 | Masters of Mind Sports | 120 |
47 | Matthew Hoyle | 16 | Maritzburg College | 120 |
48 | Tinashe Togara | 15 | Curro Klerksdorp | 120 |
49 | Gregory Haripersad | 16 | Maritzburg College | 120 |
50 | Joshua Greasley | 15 | Northcliff High School | 120 |
51 | Joost Loftus | 16 | BNKR | 120 |
52 | Tshepo Mamatela | 17 | Fakkel School | 119.5 |
53 | Kristian Volek | 17 | Northcliff High School | 117.5 |
54 | Sibusiso Nabilevo | 16 | Fakkel School | 117 |
55 | Stefan Nortje | 17 | JCS Academy | 116.8 |
56 | Korben Roos | 16 | HTS Witbank | 115.1 |
57 | Jan Hendrik Van Aswegen | 16 | BNKR | 113.1 |
58 | Jacobus Direko | 16 | Fakkel School | 110.4 |
59 | Mayibongwe Ntabe | 16 | BNKR | 110.3 |
60 | Godfrey Eybers | 15 | Knights Mind Sports Club | 110 |
61 | Rowan Batzofin | 15 | WITS | 109 |
62 | Peter Mansfield | 15 | Curro Klerksdorp | 108 |
63 | Tumelo Sesinyi | 15 | Curro Klerksdorp | 107.4 |
64 | Kamohelo Tladi | 16 | Fakkel School | 107.3 |
65 | Teboho Hlasa | 16 | Fakkel School | 107.1 |
66 | Cameron Gold | 16 | Maritzburg College | 106.4 |
67 | Tshedz Masheleni | 16 | Masters of Mind Sports | 106 |
68 | Mike Mahole | 15 | Crown the King | 105.7 |
69 | Jabu Matlong | 17 | NWU - Vaal | 104 |
70 | Reginald Mofokeng | 16 | Fakkel School | 100 |
71 | Tumi Mohosho | 16 | Fakkel School | 100 |
72 | Bongwe Mpugwa | 17 | Curro Klerksdorp | 100 |
73 | Thokozane Matimane | 17 | Fakkel School | 100 |
74 | Neo Mokoena | 16 | Fakkel School | 99.3 |
75 | Kgosi Tshosa | 15 | Curro Klerksdorp | 97.8 |
76 | Mulchathutshelo Masheleni | 16 | Masters of Mind Sports | 97.7 |
77 | Leone Loftus | 16 | Masters of Mind Sports | 97.5 |
78 | Kgosi Bogosi | 15 | Crown the King | 97.1 |
79 | Logan Brooke-Smith | 15 | Knights Mind Sports Club | 96 |
80 | Riufaro Kembo | 17 | Curro Klerksdorp | 95 |
81 | Dillon Grey | 17 | Fakkel School | 95 |
82 | Franco Janse van Rensburg | 17 | Masters of Mind Sports | 95 |
83 | Pauliso Makhube | 17 | Fakkel School | 95 |
84 | Naled Sekoti | 15 | Curro Klerksdorp | 94.6 |
85 | Joel Van Wyk | 16 | Merchiston | 94.5 |
86 | Bongwe Mpugwa | 15 | Curro Klerksdorp | 90.4 |
87 | Brandon Ypenburg | 15 | Northcliff High School | 90 |
88 | Thapelo Phalamohlaka | 15 | HTS Witbank | 90 |
89 | Johan Taute | 15 | All Stars | 90 |
90 | Jason Botha | 16 | Maritzburg College | 90 |
91 | Gift Mtlhong | 17 | JCS Academy | 90 |
92 | Ayanda Kumalo | 17 | Fakkel School | 85.5 |
93 | Logan Ortner | 16 | Northcliff High School | 85 |
94 | Robyn Gertzen | 17 | Teutonic Knights Mind Sports Club | 85 |
95 | Alessandro Sacca | 17 | Curro Klerksdorp | 85 |
96 | Dana Coleman | 15 | HTS Witbank | 81 |
97 | Doreen Els | 17 | Teutonic Knights Mind Sports Club | 80 |
98 | Lesedi Motale | 17 | Curro Klerksdorp | 80 |
No comments:
Post a Comment