Connor Chaplin of Northcliff High School. |
Such rankings are then used in all MSSA championships in order to ensure the validity of the draw.
The rankings are a clear indication of the strength of the players as well as of the depth of the field.
According to the rankings, as printed below, the main tussle is between Northcliff High School and HTS Witbank.
Although, Connor Chaplin (Northcliff High School) has a comfortable lead over all of the other competitors, special mention should be made of Ms. Sune van der Merwe, and Ms. Nadine Swart (both of HTS Witbank), who are successfully challenging all the boys.
With the majority of the 2017 season still to be played, it will be interesting to see how the year develops.
The seedings for School Championships, as at 26 February 2017, are as follows:
Pos | Name of Player | year | Club | Points |
1 | Connor Chaplin | 17 | Northcliff High School | 171.5 |
2 | Austin Lee | 17 | Northcliff High School | 143.4 |
3 | Itumleng Moyo | 17 | Northcliff High School | 138.3 |
4 | Sune van der Merwe | 17 | HTS Witbank | 137.8 |
5 | Nadine Swart | 17 | HTS Witbank | 135.3 |
6 | Justin Brown | 16 | Northcliff High School | 117.8 |
7 | Sean Menlo | 16 | Northcliff High School | 117.8 |
8 | Dylan Cook | 16 | HTS Witbank | 117.8 |
9 | Filipe Batista | 16 | HTS Witbank | 117.8 |
10 | Martin Van Niekerk | 16 | HTS Witbank | 117.8 |
11 | Andre van Vollenstee | 16 | HTS Witbank | 117.8 |
12 | Ruben van der Merwe | 17 | HTS Witbank | 117.7 |
13 | James Griffiths | 17 | HTS Witbank | 113.5 |
14 | Ian Erasmus | 17 | HTS Witbank | 110 |
15 | Dewalt Oosthuizen | 16 | HTS Witbank | 107.9 |
16 | Herman Pretorius | 15 | HTS Witbank | 106.5 |
17 | Eben Coetzer | 15 | HTS Witbank | 106.5 |
18 | Filipe Batista | 15 | HTS Witbank | 106.5 |
19 | Celeste Naude | 15 | HTS Witbank | 106.5 |
20 | Thapelo Phahlamohlaka | 15 | HTS Witbank | 106.5 |
21 | Dewald Gerber | 16 | HTS Witbank | 106.3 |
22 | Lwazi Mabasa | 17 | HTS Witbank | 104.5 |
23 | Ian Erasmus | 16 | HTS Witbank | 104.5 |
24 | Johnnie van der Spuy | 15 | HTS Witbank | 104.5 |
25 | Blade Burley | 17 | HTS Witbank | 104 |
26 | Phelang Matibula | 17 | HTS Witbank | 99.3 |
27 | Korben Roos | 16 | HTS Witbank | 99.3 |
28 | Bongwe Mpugwa | 16 | St Conrad's | 95 |
29 | Celine Stapelberg | 15 | HTS Witbank | 95 |
30 | Rudolph Hatting | 16 | HTS Witbank | 90.3 |
31 | Keano Hamilton | 17 | HTS Witbank | 85.8 |
Other rankings published by MSSA are:
- Senior Ancients Wargames
- Senior CounterStrike: GO
- Senior DotA 2
- Senior FIFA '17
- Senior League of Legends
- Senior StarCraft II
- Schools CounterStrike: GO
- Schools DotA 2
- Schools FIFA '17
- Schools League of Legends
- Schools TEKKEN Tag Tournament II
No comments:
Post a Comment