Gamers having fun at the recent MSSA Gauteng Provincial Championships. |
However, it should be noted that not one team in the top ten (for either Senior or Schools) were challenged.
It is suspected that that teams may be finding their feet before challenging the teams at the top of the pile.
The rules for MSSA's Ladder may be found here: Important changes to MSSA's Inter-Club Ladder rules.
The updated Ladder reads as follows:
National CounterStrike Ladder | ||||||||
Senior | Schools | |||||||
Pos | Name of Player | year | Club | Pos | Name of Team | year | School | |
1 | PRO | 17 | PRO | 1 | Team espera | 16 | DF Malan | |
2 | VXP BlaZe | 17 | VXP | 2 | RBHS CSGO A | 17 | Rondebosch Boys | |
3 | TERA| Qube | 16 | Anteria | 3 | PG 18 | 17 | Parklands College | |
4 | VOID | 16 | St Johns | 4 | Spartans | 17 | SAHETI | |
5 | Spartans A | 17 | SAHETI | 5 | Hoërskool Lichtenburg | 17 | Hoërskool Lichtenburg | |
6 | VxP Knights | 16 | Vexxed Phoenix | 6 | PR0NHS | 17 | Northcliff High School | |
7 | PORAXYSM | 16 | ALL STAR | 7 | 2nd Team | 15 | Fairmont High School | |
8 | VIGILANTES | 15 | TV | 8 | Pr0NHS &Girls | 17 | Northcliff High School | |
9 | Delta 2 | 17 | All Stars | 9 | Alerion Gaming | 17 | Parklands College | |
10 | flikadawist | 16 | DF Malan | 10 | Cryptid Claws | 17 | Hoërskool Wonderboom | |
11 | Midstream College | 17 | MC | 11 | MC CS 1 | 17 | Maritzburg College | |
12 | DELTA | 15 | All Stars | 12 | Soviet UnicornZ | 17 | Midstream College | |
13 | Rondebosch Boys High | 15 | RBHS | 13 | Spartans B | 17 | SAHETI | |
14 | Phantom Troupe l Branden | 16 | Fairmont | 14 | Cedar House | 17 | Cedar House | |
15 | PG – 18 | 15 | Parklands | 15 | District_Zero | 17 | Protea Heights Academy | |
16 | Alerion Gaming | 17 | Parklands College | 16 | Curro Kld (Qantum) | 17 | Curro Klerksdorp | |
17 | Cryptid Claws | 17 | HSW | 17 | SJC SPEARR | 15 | St John's College | |
18 | Xillir8 | 16 | All Stars | 18 | PRIDE | 16 | Parktown Boys | |
19 | Pride | 16 | Parktown Boys | 19 | SJC Carry+4Flashes | 16 | St John's | |
20 | Wolfpack | 17 | KMSC | 20 | AFP | 17 | Hoërskool Wonderboom | |
21 | QUANTM | 16 | St Conrads | 21 | Awoken | 17 | Hoërskool Wonderboom | |
22 | PRONHS | 17 | Northcliff High | 22 | PG 16 | 17 | Parklands College | |
23 | PFU | 16 | Fairmont | 23 | Oakhill | 17 | Oakhill | |
24 | Fairmont High School | 15 | Fairmont | 24 | Tesseract | 17 | Jeppe High School for Boys | |
25 | SPEARR | 15 | St Johns | 25 | LHG1 | 15 | King David High School | |
26 | Gents | 17 | KMSC | 26 | Raptors HTS | 17 | HTS Witbank | |
27 | Awoken | 17 | Hoërskool Wonderboom | 27 | Mr.Poject | 16 | Oakhill | |
28 | PG16 | 16 | Parklands | 28 | J4WZ | 15 | Crawford College Sandton | |
29 | Spartans B | 17 | SAHETI | 29 | Pandamonium | 15 | Crawford College Sandton | |
30 | PBHS red | 15 | Pretoria Boys | 30 | Nemises | 15 | Helpmekaar College | |
31 | HGH | 16 | Hoerskool Generaal Hertzog | 31 | OU812_WEH | 15 | St Alban's College | |
32 | All Stars | 16 | ALL STAR | 32 | Hyde Park High School | 15 | Hyde Park High School | |
33 | Raptors | 16 | BNKR | 33 | SJC Underdogs | 15 | St John's College | |
34 | LAGSTEPS | 15 | BNKR | 34 | RBHS CSGO B | 17 | Rondebosch Boys | |
35 | VGR146 | 16 | Lofdal | 35 | Linkside High | 16 | Linkside High | |
36 | K1lljoy5 | 16 | BNKR | 36 | SJC Secrecy | 15 | St John's College | |
37 | Tesseract | 17 | Jeppe High School for Boys | 37 | Ice Wolves | 17 | Hoërskool Wonderboom | |
38 | PBHS white | 15 | Pretoria Boys | 38 | EyEZ | 15 | Helpmekaar College | |
39 | Maritzburg College | 16 | Maritzburg College | 39 | PG13 | 17 | Parklands College | |
40 | WBHS | 17 | Westville Boys High School | 40 | HTS | 17 | HTS Witbank | |
41 | Empangeni High School | 17 | Empangeni High School | 41 | 1st Team | 15 | Fairmont High School | |
42 | Grey High School | 17 | Grey High School | 42 | WBHS | 17 | Westville Boys High School | |
43 | Winter Wolfs | 17 | Hoërskool Wonderboom | 43 | Empangeni High School | 17 | Empangeni High School | |
44 | T.I.O | 17 | Oakhill | 44 | Grey High School | 17 | Grey High School | |
45 | Global Elite | 17 | Brandcliff House | 45 | Winter Wolfs | 17 | Hoërskool Wonderboom | |
46 | Jeppe | 17 | Jeppe High School for Boys | 46 | T.I.O | 17 | Oakhill | |
47 | Global Elite | 17 | Brandcliff House | |||||
48 | Jeppe | 17 | Jeppe High School for Boys |
Previous MSSA Ladder results are:
No comments:
Post a Comment