Midstream College at the recent North West Championships as hosted by Curro Klerksdorp. |
The championships saw Midstream College storm into second place on the national rankings.
The school club i now just yapping at the heels of PRO who are still the number one ranked team in the country.
Such rankngs shall form the bass of MSSA's Online Provincial Championships which shall be played on 22 April 2017.
The few teams that as yet do not have a ranking shall be deemed to have 100 ranking points.
The latest CounterStrike: GO rankings are:
Pos | Name of Player | year | Club | Points |
1 | PRO | 17 | PRO | 540.7 |
2 | Soviet UZ | 17 | Midstream College | 420.8 |
3 | VXP BlaZe | 17 | VXP | 411 |
4 | TERA| Qube | 16 | Anteria | 389.1 |
5 | VOID | 16 | St Johns | 349.4 |
6 | Spartans A | 17 | SAHETI | 315.8 |
7 | VxP Knights | 16 | Vexxed Phoenix | 303.7 |
8 | PORAXYSM | 16 | ALL STAR | 285 |
9 | VIGILANTES | 15 | TV | 270 |
10 | DELTA | 15 | All Stars | 263.2 |
11 | Delta 2 | 17 | All Stars | 260.9 |
12 | flikadawist | 16 | DF Malan | 260 |
13 | Rondebosch Boys High | 15 | RBHS | 200 |
14 | Phantom Troupe l Branden | 16 | Fairmont | 197.6 |
15 | PG – 18 | 15 | Parklands | 181.2 |
16 | Cryptid Claws | 17 | HSW | 176.2 |
17 | Xillir8 | 16 | All Stars | 165 |
18 | Pride | 16 | Parktown Boys | 159.8 |
19 | Wolfpack | 17 | KMSC | 150 |
20 | Hoërskool Lichtenburg | 17 | Hoërskool Lichtenburg | 150 |
21 | PRONHS | 17 | Northcliff High | 141.1 |
22 | PFU | 16 | Fairmont | 140.1 |
23 | Fairmont High School | 15 | Fairmont | 125 |
24 | SPEARR | 15 | St Johns | 120 |
25 | Gents | 17 | KMSC | 119.7 |
26 | Awoken | 17 | HSW | 116.8 |
27 | Spartans B | 17 | SAHETI | 114.7 |
28 | QUANTM | 17 | Curro Klerksdorp | 112.5 |
29 | PBHS red | 15 | Pretoria Boys | 112.5 |
30 | HGH | 16 | Hoerskool Generaal Hertzog | 100 |
31 | All Stars | 16 | ALL STAR | 100 |
32 | Raptors | 16 | BNKR | 90 |
33 | LAGSTEPS | 15 | BNKR | 85 |
34 | PG16 | 16 | Parklands | 84.4 |
35 | VGR146 | 16 | Lofdal | 75 |
36 | K1lljoy5 | 16 | BNKR | 67.5 |
37 | Tesseract | 17 | Jeppe Boys | 63.7 |
38 | PBHS white | 15 | Pretoria Boys | 56.3 |
39 | Maritzburg College | 16 | Maritzburg College | 56.3 |
Other rankings published by MSSA are:
- Senior Ancients Wargames
- Senior CounterStrike: GO
- Senior DotA 2
- Senior League of Legends
- Senior StarCraft II
- Schools CounterStrike: GO
- Schools DotA 2
- Schools League of Legends
No comments:
Post a Comment