Xola Magwaza wearing Senior Nationa;l Federation Colours |
The highest award is, of course, Protea Colours. To earn such you have to play in an international event for MSSA. Readers will be quite disturbed to note that a number of gamers claim to have received Protea Colours and have never been awarded such. A full list of gamers who have received Protea Colours for esports may be viewed on https://esportscommentator.blogspot.co.za/2017/07/full-list-of-esports-protea-colours.html.
Just below the Protea Colours award is MSSA's Senior National Federation Colours. To receive such is less difficult than to receive Protea Colours, and gamers may be awarded such Senior National Federation Colours on the following grounds:
- By any person selected to represent MSSA, or
- By any person who has won all his/her games at the S A National Championships.
Any player who has received the award three times is the awarded the 'Honours Award'.
The full list of gamers who have been awarded Senior National Federation Colours in 2016 is as follows:
Date | Name of player | Honours | How awarded | Period | Club/Team |
2016 | Jason Batzofin | National Team | Manager | St John’s College | |
Joline Bico | Honours | Nat. Team & SAN | FIFA ‘16 | BNKR | |
Ryan Boyes | Honours | National Team | Manager | BNKR | |
Gregory Edward Brittain | S A Nationals | Counter Strike: GO | VexxedPhoenix | ||
Michael Charles Brittain | S A Nationals | Counter Strike: GO | VexxedPhoenix | ||
Kyle Chan Some | S A Nationals | Mortal Kombat X | Northcliff High School | ||
Riaan Coetzee | SA Nationals | League of Legends | VexxedPhoenix | ||
Sybrand De Kock | SA Nationals | League of Legends | VexxedPhoenix | ||
Richard Ferreira | S A Nationals | PES 2016 | Fakkel School | ||
Gawie Fick | S A Nationals | Tekken Tag Tournament II | Fakkel School | ||
Robyn Gertzer | S A Nationals | Mortal Kombat X | Teutonic Knights Mind Sports Club | ||
Lyle Jeacocks | National Team | CounterStrike: GO | Anteria | ||
Dylan Johnston | S A Nationals | DotA 2 | VexxedPhoenix | ||
Jessie Joubert (Team Captain) | National Team | CounterStrike: GO | Rondebosch Boys | ||
Dillon Justus | National Team | CounterStrike: GO | DF Malan | ||
Maryke Kennard | National Team | League of Legends | Tuks University | ||
Kayle Koegelenberg | S A Nationals | DotA 2 | VexxedPhoenix | ||
Jarryd Knight | S A Nationals | DotA 2 | VexxedPhoenix | ||
Leonard Loftus | S A Nationals | Street Fighter V | Masters of Mind Sports | ||
Leone Loftus | S A Nationals | Mortal Kombat X | Masters of Mind Sports | ||
Khahliso Malape | S A Nationals | FIFA ‘16 | Fakkel School | ||
Matthew Martle | S A Nationals | DotA 2 | VexxedPhoenix | ||
Francois Mouton | National Team | HearthStone | Tuks University | ||
Stephan Pauley | S A Nationals | Counter Strike: GO | VexxedPhoenix | ||
Paul Prinsloo | SA Nationals | League of Legends | VexxedPhoenix | ||
Taylor Rose | National Team | League of Legends | Knights Mind Sports | ||
Danie Rusch | SA Nationals | League of Legends | VexxedPhoenix | ||
Alan John "Aj" Simpkins | S A Nationals | DotA 2 | VexxedPhoenix | ||
Aidan Smale | SA Nationals | StarCraft II | Old Edwardian Wargames Club | ||
Matthew Smith (Team captain) | National Team | League of Legends | Knights Mind Sports | ||
Leandré Sparks | National Team | CounterStrike: GO | Anteria | ||
Nadine Swart | S A Nationals | Tekken Tag Tournament II | HTS Witbank | ||
Kyle Turnbull (Team Captain) | Honours | National Team | FIFA ‘16 | HTS Witbank | |
Johan Uys | National Team | League of Legends | Tuks University | ||
Johan van Breda | National Team | League of Legends | Tuks University | ||
Sune Van Der Merwe | S A Nationals | Street Fighter V | HTS Witbank | ||
Sarel van Jaarsveld | S A Nationals | Counter Strike: GO | VexxedPhoenix | ||
Adele Janse van Rensburg | SA Nationals | League of Legends | VexxedPhoenix | ||
De Toit Van Rooyen | S A Nationals | Counter Strike: GO | VexxedPhoenix | ||
Kelvin Yang | S A Nationals | HearthStone | Northcliff High School | ||
Simon Zandstra | National Team | CounterStrike: GO | Rondebosch Boys | ||
Bonge Zwane | National Team | FIFA ‘16 | HTS Witbank |
No comments:
Post a Comment