Kyle Turnbull (HTS Witbank) - the only person to earn the South African High School National Colours Honours Award for esports. |
With Mind
Sports South Africa (MSSA)'s Annual
South African School Championships fast approaching, it is
more than interesting to view the names of all of those who have
earned .
The first to ever receive such colours was a CounterStrike team from Framsby High School in Port Elizabeth. Few may remember that the championship in which the team played was held in SASCOC's Olympic House in Melrose. Even Sam Ramsamy of the IOC 'popped' in to witness the event.
The first to ever receive such colours was a CounterStrike team from Framsby High School in Port Elizabeth. Few may remember that the championship in which the team played was held in SASCOC's Olympic House in Melrose. Even Sam Ramsamy of the IOC 'popped' in to witness the event.
Over
the years, been a great source of unearthing the talent that has
driven many of the senior national teams.
It will be more than interesting to see just who is awarded South African High School National Colours in 2017.
It will be more than interesting to see just who is awarded South African High School National Colours in 2017.
The Annual
South African School Championship shall be played at Oakhill
School, Uitsig
Street, Heuwelkruin, Knysna 6571 on 29 &
30 July 2017. Registrations will close on the 18
July 2017.
The
full list of players who have been awarded South African
High School National Colours is as follows:
Date | Name of player | Honours | How awarded | Period | Club/Team |
2016 | Kyle Chan Some | S A Nationals | Mortal Kombat X | Northcliff High School | |
Devon Crowther | S A Schools | DotA 2 | Parklands College | ||
Jackie Dillay | S A Schools | DotA 2 | Parklands College | ||
Richard Ferreira | S A Nationals | Pro Evolution Soccer 2016 | Fakkel School | ||
Gawie Fick | S A Nationals | Tekken Tag Tournament II | Fakkel School | ||
Ruan Geldenhuys | S A Schools | Counter Strike: GO | DF Malan | ||
Robyn Gertzer | S A Nationals | Mortal Kombat X | Teutonic Knights Mind Sports | ||
Michael Groenewald | S A Schools | Counter Strike: GO | DF Malan | ||
Jonathan Hu | S A Schools | HearthStone | Parklands College | ||
Dillon Justus | S A Schools | Counter Strike: GO | DF Malan | ||
Adam Knoesen | S A Schools | DotA 2 | Parklands College | ||
Leoné Loftus | S A Nationals | Mortal Kombat X | Fakkel School | ||
Khahliso Malape | S A Nationals | FIFA ‘16 | Fakkel School | ||
Rhyn Muller | S A Schools | Counter Strike: GO | DF Malan | ||
Tristan Oertel | S A Schools | DotA 2 | Parklands College | ||
Aidan Smale | S A Nationals | StarCraft II | King Edward VII | ||
Nadine Swart | S A Nationals | Tekken Tag Tournament II | HTS Witbank | ||
Emile Tredoux | S A Schools | DotA 2 | Parklands College | ||
Dylan Turner | S A Schools | Counter Strike: GO | DF Malan | ||
Sune Van Der Merwe | S A Nationals | StreetFighter V | HTS Witbank | ||
Dylan Van Heerden | S A Schools | DotA 2 | Parklands College | ||
Kelvin Yang | S A Nationals | HearthStone | Northcliff High School | ||
2015 | Filipe Batista | S A Nationals | Tekken Tag Tournament II | HTS Witbank | |
Kyle Turnbull | Honours | S A Nationals | FIFA ‘15 | HTS Witbank | |
Eben Coetzer | S A Nationals | StreetFighter V | HTS Witbank | ||
2014 | Kyle Turnbull | S A Nationals | FIFA ‘14 | HTS Witbank | |
2013 | Joshua Dehlen | S A Schools | CounterStrike: GO | St John's College | |
Marcell Fick | S A Schools | DotA | HTS Witbank | ||
Alex Frow | S A Schools | CounterStrike: GO | St John's College | ||
Warren Graham | S A Schools | DotA | HTS Witbank | ||
Roy Haug | S A Schools | DotA | HTS Witbank | ||
Jyoshil Pitamber | S A Schools | CounterStrike: GO | St John's College | ||
Andre Potgieter | S A Nationals | Tekken Tag Tournament II | HTS Witbank | ||
Ruan Prinsloo | S A Schools | DotA | HTS Witbank | ||
Akhanasios Singh | S A Schools | CounterStrike: GO | St John's College | ||
Kyle Turnbull | S A Nationals | FIFA ‘13 | HTS Witbank | ||
Peter van der Merwe | S A Schools | CounterStrike: GO | St John's College | ||
2012 | Ruslynn Appana | S A Schools | DotA | Pretoria Boys | |
Rowan Batzofin | S A Schools | WarCraft III: The Frozen Throne | St John's College | ||
Mark Coetzer | S A Schools | DotA | Pretoria Boys | ||
Joshua Dehlen | S A Schools | Counter Strike | Pretoria Boys | ||
Meyrick Gallimore | S A Schools | Counter Strike | Pretoria Boys | ||
Trishan Moodley | S A Schools | DotA | Pretoria Boys | ||
Jyoshil Pitamber | S A Schools | Counter Strike | Pretoria Boys | ||
Warwick Sales | S A Schools | DotA | Pretoria Boys | ||
Hyun-Suk Shin | S A Schools | DotA | Pretoria Boys | ||
Athanasios Singh | S A Schools | Counter Strike | Pretoria Boys | ||
Dale Sparrow | S A Schools | Counter Strike | Pretoria Boys | ||
Peter van der Merwe | S A Schools | Counter Strike | Pretoria Boys | ||
2007 | Duane Duffey | S A Schools | Counter Strike | Framsby High School | |
Kevin Ruth | S A Schools | Counter Strike | Framsby High School | ||
Pieter Snyman | S A Schools | Counter Strike | Framsby High School | ||
Stephan van Tonder | S A Schools | Counter Strike | Framsby High School | ||
Stefan Wals | S A Schools | Counter Strike | Framsby High School |
No comments:
Post a Comment