Some of the gamers at MSSA's 14th Free State Provincial Championships. |
The club points shown below have been determined on all MSSA's events from the start of the year. Onlyy the points earned at Provincial and National events are used for such ranking.
Northcliff High School took an early lead, and held onto such lead until MSSA's Mpumulanga Championships, whereat HTS Witbank eased passed Northcliff High School.
However, the Free State Championships have allowed yet another upset to occur.
Fakkel School for the first time ever has taken the lead. The school based in Sasolburg is beginning to flex its muscles in the esports arena and has created a commanding lead over all the other teams.
The numbers commanded by the school clubs mean that the private clubs have to work a lot harder to compete with the school clubs - the membership of which dwarfs that of the private clubs.
The points earned in the championships are fed through to the Club Trophy. The Club Trophy itself is used to determine any development funding.
The points earned at all championships are:
Northcliff High School took an early lead, and held onto such lead until MSSA's Mpumulanga Championships, whereat HTS Witbank eased passed Northcliff High School.
However, the Free State Championships have allowed yet another upset to occur.
Fakkel School for the first time ever has taken the lead. The school based in Sasolburg is beginning to flex its muscles in the esports arena and has created a commanding lead over all the other teams.
The numbers commanded by the school clubs mean that the private clubs have to work a lot harder to compete with the school clubs - the membership of which dwarfs that of the private clubs.
The points earned in the championships are fed through to the Club Trophy. The Club Trophy itself is used to determine any development funding.
The points earned at all championships are:
Pos
|
Name of school
| Online Schools | Online Champs | Gauteng | North West | Mpumulanga | Free State | Total |
Points | Points | Points | Points | Points | Points | Points | ||
1 | Fakkel School | 18 | 153 | 280 | 451 | |||
2 | HTS Witbank | 85 | 143 | 228 | ||||
3 | Northcliff High School | 102 | 76 | 2 | 180 | |||
4 | Curro Klerksdorp | 17 | 15 | 110 | 142 | |||
5 | JCS Academy | 5 | 119 | 124 | ||||
6 | Hoërskool Wonderboom | 60 | 39 | 21 | 120 | |||
7 | Hoërskool Generaal Hertzog | 117 | 117 | |||||
8 | Masters of Mind Sports | 14 | 17 | 74 | 105 | |||
9 | Teutonic Mind Sports Club | 26 | 22 | 49 | 97 | |||
10 | VexxedPhoenix | 49 | 27 | 6 | 82 | |||
11 | Knights Mind Sports Club | 67 | 3 | 70 | ||||
12 | Blue Dragon – 3DE | 40 | 12 | 7 | 10 | 69 | ||
13 | Midstream College | 19 | 19 | 10 | 4 | 7 | 59 | |
14 | SAHETI | 38 | 19 | 57 | ||||
15 | Parklands College | 56 | 56 | |||||
16 | Amplified Rebellion | 49 | 49 | |||||
17 | Hoërskool Lichtenburg | 20 | 18 | 2 | 40 | |||
18 | Westville Boys High School | 10 | 30 | 40 | ||||
19 | Generation X | 21 | 8 | 11 | 40 | |||
20 | Maritzburg College | 19 | 19 | 38 | ||||
21 | All Stars | 14 | 7 | 6 | 6 | 33 | ||
22 | Cedar House School | 22 | 10 | 32 | ||||
23 | Protea Heights Academy | 21 | 11 | 32 | ||||
24 | Jeppe High School for Boys | 17 | 5 | 7 | 29 | |||
25 | Cambridge High School | 29 | 29 | |||||
26 | DF MALAN | 21 | 21 | |||||
27 | Old Edwardian Wargames Club | 3 | 13 | 5 | 21 | |||
28 | Oakhill | 20 | 20 | |||||
29 | Valhalla | 19 | 1 | 20 | ||||
30 | BNKR | 20 | 20 | |||||
31 | Empangeni High School | 16 | 16 | |||||
32 | Grey High | 10 | 4 | 14 | ||||
33 | Parktown Boys High School | 9 | 5 | 14 | ||||
34 | Glenwood House | 12 | 12 | |||||
35 | People Really Organised (PRO) | 12 | 12 | |||||
36 | We are Legion | 11 | 11 | |||||
37 | Sinister5 | 9 | 2 | 11 | ||||
38 | St Stithians | 1 | 9 | 10 | ||||
39 | Intensity Esports | 10 | 10 | |||||
40 | Northwood High School | 9 | 9 | |||||
41 | St John’s College | 8 | 8 | |||||
42 | Tuks Mind Sports | 8 | 8 | |||||
43 | IntenSity E-Sports | 7 | 7 | |||||
44 | Uplands College | 2 | 4 | 6 | ||||
45 | Camps Bay High School | 5 | 5 | |||||
46 | Sacred Heart College | 5 | 5 | |||||
47 | PotM Bottom | 5 | 5 | |||||
48 | Fragcon | 3 | 3 | |||||
49 | King Edward VII High School | 3 | 3 | |||||
50 | North West University | 2 | 2 | |||||
51 | Cape Town Mind Sports | 1 | 1 | |||||
52 | Rondebosch Boys | 0 | 0c |
No comments:
Post a Comment