|
Tournament's name:
World Cup - Turkish Open ***
|
Main informations: |
Start date: | 2019-03-07 |
End date: | 2019-03-14 |
Place: | Antalya |
Rate of play: | 1h 20' + 1' move |
Arbiter: | Jacek Pawlicki |
Current round: | 0 |
No. of rounds: | 9 |
System: | Swiss |
Type of draughts: | 100 |
| |
Schedule: |
Technical briefing: | 2019-03-06 | 20:00 |
Round 1 | 2019-03-07 | 15:00 |
Round 2 | 2019-03-08 | 09:00 |
Round 3 | 2019-03-09 | 15:00 |
Round 4 | 2019-03-10 | 09:00 |
Round 5 | 2019-03-11 | 09:00 |
Round 6 | 2019-03-11 | 15:00 |
Round 7 | 2019-03-12 | 09:00 |
Round 8 | 2019-03-13 | 15:00 |
Round 9 | 2019-03-14 | 09:00 |
The end of the tournament: | 2019-01-14 | 15:00 |
Tournament statistics: |
No. of players: | 4 |
No. of federations: | 4 |
No. of players with FMJD rating: | 4 |
No. of women: | 1 |
Average tournament's rating: | 2241 |
Titles' statistic |
No. of players with international titles (total: 3) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
|
| | | |
M | 3 |
|
|
|
|
| | | |
|
|
No comments:
Post a Comment