Pos | Name of Player | year | Club | Points |
1 | Jonas Lorse | 20 | Oakhill School | 207 |
2 | Govender, Blake | 20 | Oakhill School | 184.8 |
3 | Zuko Nomaqhiza | 19 | Curro Klerksdorp | 156.8 |
4 | Matti Legae | 19 | North West University - Vaal | 153.2 |
5 | Thabiso Rabolila | 19 | Curro Klerksdorp | 134.6 |
6 | Sunkar, Sash | 20 | Oakhill School | 126.6 |
7 | Kagiso Moagi | 19 | Curro Klerksdorp | 124.3 |
8 | Wandile Khumalo | 19 | Northcliff High School | 122.9 |
9 | Gomba, Zukanye | 20 | Oakhill School | 120.2 |
10 | Mduduzi Msiza | 19 | North West University - Vaal | 120.2 |
11 | Realeboga Moyo | 19 | Curro Klerksdorp | 119.4 |
12 | Matlhogonolo Nthari | 19 | Curro Klerksdorp | 117.2 |
13 | Siyabonga Biyela | 19 | Empangeni High | 114.9 |
14 | Sebastian Nyaka | 19 | Empangeni High | 114.9 |
15 | Jodie-Ray Motala | 19 | Empangeni High | 114.9 |
16 | Lindokuhle Sithole | 19 | North West University - Vaal | 114.9 |
17 | Fileman Molaung | 19 | Fakkel School of Skills | 114.9 |
18 | Lesego Motlatsi | 19 | Fakkel School of Skills | 114.9 |
19 | Bokang Makune | 19 | AHS Sasolburg | 114.9 |
20 | Tshepo Nioroena | 19 | AHS Sasolburg | 114.9 |
21 | Neo Mankwe | 19 | Fakkel School of Skills | 114.9 |
22 | Aphiwe Mbata | 19 | HTS Sasolburg | 114.9 |
23 | Ryan Nyamucherara | 19 | Northcliff High School | 114.9 |
24 | Kyle Marry | 19 | Empangeni | 114.9 |
25 | Ruddy Wetou | 19 | AHS Sasolburg | 114.9 |
26 | Lehlohondo Motsie | 19 | North West University - Vaal | 114.9 |
27 | Ryan Nyamucherera | 19 | Northcliff High School | 114.9 |
28 | Donna Ntumba | 19 | NHHS | 114.9 |
29 | Zain Gamildien | 19 | NHHS | 114.9 |
30 | Lesego Mangare | 19 | AHS Sasolburg | 114.9 |
31 | Nkanyiso Masinga | 19 | Empangeni | 114.9 |
32 | LeonƩ Loftus | 19 | Fakkel School of Skills | 114.9 |
33 | Denver Abdullah | 19 | NorthSchool | 114.9 |
34 | Kanando Mbhele | 19 | AHS Sasolburg | 114.9 |
35 | Retabile Makgoe | 19 | AHS Sasolburg | 114.9 |
36 | Junior Phoswa | 19 | AHS Sasolburg | 114.9 |
37 | Bongikosi Lukhele | 18 | Ampified Rebellion | 114.9 |
38 | Devash Ishwarlall | 18 | eThekwini Regional | 114.9 |
39 | Dylan Motukana | 18 | North West University - Vaal | 114.9 |
40 | Dylan Mugadza | 18 | North West University - Vaal | 114.9 |
41 | Gao Masilo | 18 | Fakkel School of Skills | 114.9 |
42 | George Rautenbach | 18 | eThekwini Regional | 114.9 |
43 | Gordon McCormack | 18 | JCS Academy | 114.9 |
44 | Kalani, Sibo | 18 | Oakhill School | 114.9 |
45 | Lesego Direko | 18 | Fakkel School of Skills | 114.9 |
46 | Lesego Molatsi | 18 | Fakkel School of Skills | 114.9 |
47 | Mathew Brooks | 18 | Curro Klerksdorp | 114.9 |
48 | Mqandisi Dewa | 18 | North West University - Vaal | 114.9 |
49 | Nicholas James | 18 | eThekwini Regional | 114.9 |
50 | Noah Ngcobo | 18 | eThekwini Regional | 114.9 |
51 | Prishen Sookraj | 18 | eThekwini Regional | 114.9 |
52 | Rodney Nxumalo | 18 | eThekwini Regional | 114.9 |
53 | Sanveer Sookraj | 18 | eThekwini Regional | 114.9 |
54 | Shile Mqikela | 18 | eThekwini Regional | 114.9 |
55 | Suvhir Harrinarain | 18 | eThekwini Regional | 114.9 |
56 | Tetelo Hamese | 18 | North West University - Vaal | 114.9 |
57 | Thabo Maqubela | 18 | North West University - Vaal | 114.9 |
58 | Thapelo Sizani | 18 | North West University - Vaal | 114.9 |
59 | Thokozane Matimane | 18 | Fakkel School of Skills | 114.9 |
60 | Travis Baxter | 18 | eThekwini Regional | 114.9 |
61 | Tuni Mahlakwaane | 18 | North West University - Vaal | 114.9 |
62 | Yadish Nundhlall | 18 | eThekwini Regional | 114.9 |
63 | Tshepo Mamatela | 19 | Fakkel School of Skills | 114.9 |
64 | Zahir Sayed | 19 | eThekwini Regional | 114.9 |
65 | Itumeleng Molelle | 19 | AHS Sasolburg | 114.9 |
66 | Kristian Volek | 19 | Northcliff High School | 114.9 |
67 | Mikaail Damon | 19 | NHHS | 114.9 |
68 | Stefan Nortje | 19 | JCS Academy | 114.9 |
69 | Thapelo Lestaba | 19 | AHS Sasolburg | 114.9 |
70 | Zinel de Bruyn | 19 | JCS Academy | 114.9 |
71 | Sansthiran Naidoo | 19 | eThekwini Regional | 114.9 |
72 | Matt Jenkin | 19 | Oakhill School | 114.9 |
73 | Mpho Mkhize | 19 | NWU - Vaal | 114.9 |
74 | Mpume Mkonza | 19 | Maritzburg College | 114.9 |
75 | Thapelo Motloung | 19 | AHS Sasolburg | 114.9 |
76 | Sanele Khanyile | 19 | Empangeni High | 114.8 |
77 | Ethan Potgieter | 19 | NHHS | 114.6 |
78 | Henry Colin | 18 | Fakkel School of Skills | 114 |
79 | Khahliso Malape (18) | 18 | Fakkel School of Skills | 114 |
80 | Mpho Ntsala | 18 | Fakkel School of Skills | 114 |
81 | Nkangiso Masinga | 18 | Empangeni High | 114 |
82 | Jenkin, Matt | 20 | Oakhill School | 113.9 |
83 | Wandile Khuzwayo | 19 | AHS Sasolburg | 113.7 |
84 | Oliphant, Muzi | 20 | Oakhill School | 113.6 |
85 | Karabelo Nxoza | 19 | AHS Sasolburg | 112.9 |
86 | Morena Velaphe | 19 | Fakkel School of Skills | 112.3 |
87 | Emrou Martin | 19 | NHHS | 111.8 |
88 | Joshua Donaldson | 20 | Northcliff High School | 111.8 |
89 | Nicholas Chihanga | 19 | Curro Klerksdorp | 111.3 |
90 | Irvine Williams | 19 | HTS Sasolburg | 111 |
91 | Franco Janse van Rensburg | 18 | JCS Academy | 111 |
92 | Dominic Gootse | 19 | AHS Sasolburg | 110.9 |
93 | Tehebo Motholo | 19 | AHS Sasolburg | 110.4 |
94 | Katleho Mofakeng | 19 | North West University - Vaal | 110.2 |
95 | Kamoheb Mofokeng | 19 | AHS Sasolburg | 110.2 |
96 | Mzwakhe Tshabalala | 19 | AHS Sasolburg | 110.2 |
97 | Fortune D’ntloilery | 18 | North West University - Vaal | 110 |
98 | Katleho Sidite | 19 | North West University - Vaal | 109.5 |
99 | Paul Minaar | 19 | ESBF | 108.5 |
100 | Nicholas Chihanga | 19 | Curro Klerksdorp | 108.1 |
101 | Thabiso Rabolila | 19 | Curro Klerksdorp | 107.5 |
102 | Rethabile Redebe | 19 | HTS Sasolburg | 107.4 |
103 | Andreas Photiou | 20 | Sasolburg High School | 107.3 |
104 | Lesego Tlhabanelo | 19 | AHS Sasolburg | 105.4 |
105 | Johan Swart | 19 | AHS Sasolburg | 105.3 |
106 | Katleho Moholo | 19 | AHS Sasolburg | 105.1 |
107 | Alexander Nel | 19 | NHHS | 104.7 |
108 | Irfaan Sabat | 19 | Empangeni | 104.5 |
109 | Ayanda Khumalo | 19 | Fakkel School of Skills | 104.5 |
110 | Joel Van Wyk | 19 | Merchiston | 104.2 |
111 | Lefa Matunda | 19 | Curro Klerksdorp | 104 |
112 | Limolo Nkadimene | 19 | Fakkel SoS | 103.7 |
113 | Abiel Thlpahyane | 19 | AHS Sasolburg | 102.5 |
114 | Joshua Lee | 19 | NHHS | 102 |
115 | Kopano Segoe | 19 | Curro Klerksdorp | 101.9 |
116 | Modal Mofokeng | 19 | Fakkel School of Skills | 101.9 |
117 | Siyabonga Biyela | 19 | Empangeni | 101.4 |
118 | Machete, Malcolm | 20 | Oakhill School | 100.8 |
119 | Nthando Phaketi | 19 | Fakkel School of Skills | 100.8 |
120 | Joshua Willis | 20 | Oakhill School | 100.8 |
121 | Bianca van der Merwe | 19 | JCS Academy | 100.6 |
122 | Francois Viljoen | 19 | Oakhill School | 100.5 |
123 | Barands, Jesuan | 20 | Oakhill School | 99.3 |
124 | Nolo Mokhathi | 19 | NHHS | 97.1 |
125 | Robertson, Keon | 20 | Oakhill School | 97 |
126 | Jared Tyreese Pillay | 18 | eThekwini Regional | 96.8 |
127 | Sihe Hlotshwayo | 19 | Empangeni | 96.4 |
128 | Bakhusele Dweba | 18 | eThekwini Regional | 95.5 |
129 | Realebeboga Moyo | 19 | Curro Klerksdorp | 95.4 |
130 | Thabo Kgobe | 18 | Northcliff High School | 95 |
131 | Xavier Osborne | 20 | Northcliff High School | 95 |
132 | De Sousa, Fabio | 20 | Oakhill School | 95 |
133 | Lehloma Moloi | 19 | Sasolburg High School | 95 |
134 | Matimu Ndlovu | 19 | Hyde Park High | 95 |
135 | Thubang Roberts | 19 | North West University - Vaal | 94.7 |
136 | Anopa Manyengavana | 19 | Northcliff High School | 94.5 |
137 | Jaden Pillay | 18 | eThekwini Regional | 93.5 |
138 | Dylan Nagel | 19 | NHHS | 92.5 |
139 | Retabile Radebe | 19 | HTS Sasolburg | 90.6 |
140 | Angelo Ritumalta | 19 | NHHS | 90.5 |
141 | Kopano Segoe | 19 | Curro Klerksdorp | 90.4 |
142 | Ntsika Rolinyati | 19 | AHS Sasolburg | 90.3 |
143 | Irfaan Sabet | 18 | Empangeni High | 90 |
144 | Ndlovu, Bongi | 18 | Oaks_eSports | 90 |
145 | Kopano Masego | 18 | Curro Klerksdorp | 89.2 |
146 | Thabiso Ranape | 19 | NHHS | 88.4 |
147 | Dimpho Mosala | 19 | Curro Klerksdorp | 88.2 |
148 | Lesedi Motale | 18 | Curro Klerksdorp | 86 |
149 | Thabo Ngubane | 18 | eThekwini Regional | 84.6 |
150 | Mtonyo, Francis | 20 | Oakhill School | 83.8 |
151 | Umar Onafuwa | 18 | Curro Klerksdorp | 79.4 |
152 | Zakhele Ngcobo | 18 | eThekwini Regional | 77 |
153 | Ru-Landie Kilian | 18 | Affies Sasolburg | 75 |
No comments:
Post a Comment