Gamers in action. |
Due to the server issues surrounding the game of Battlefield 1, MSSA has now scheduled the game for Saturdays.
As a result League of Legends (LoL) has been moved to Sundays.
The new schedule shall be in force from the 16th Mpumulanga Championships which is to be held on 27 & 28 May 2017.
Please too note that the schedule is not used for National Team Trials as 'Trials' are a selection process, and gamers who have qualified are expected to be their on both days.
The schedule reads as follows:
SATURDAY | ||||||
Time | StarCraft II | PES (Pro Evolution Soccer) | Battlefield 1 | Hearthstone | Ultimate Street Fighter V |
Counter Strike GO |
09H00 | Round 1 Starts | Round 1 Starts | Round 1 Starts | Round 1 Starts | Round 1 Starts | Round 1 Starts |
09H45 | Round 2 Starts | Round 1 Continues | Round 1 Continues | Round 1 Continues | Round 2 Starts | Round 1 Continues |
10H30 | Round 3 Starts | Round 2 Starts | Round 2 Starts | Round 2 Starts | Round 3 Starts | Round 2 Starts |
11H15 | Round 4 Starts | Round 2 Continues | Round 2 Continues | Round 2 Continues | Round 4 Starts | Round 2 Continues |
12H00 | Round 5 Starts | Round 3 Starts | Round 3 Starts | Round 3 Starts | Round 5 Starts | Round 3 Starts |
12H45 | Round 3 Continues | Round 3 Continues | Round3 Continues |
Round 3 Continues | ||
13H00 | LUNCH | |||||
Time | TEKKEN TTII | PES (continued) | Battlefield 1 | Hearthstone (continued) | Counter Strike GO (continued) | |
14H00 | Round 1 Starts | Round 4 Starts | Round 4 Starts | Round 4 Starts | Round 4 Starts | |
14H45 | Round 2 Starts | Round 4 Continues | Round 4 Continues | Round 4 Continues | Round 4 Continues | |
15H30 | Round 3 Starts | Round 5 Starts | Round 5 Starts | Round 5 Starts | Round 5 Starts | |
16H15 | Round 4 Starts | Round 5 Continues | Round 5 Continues | Round 5 Continues | Round 5 Continues | |
17H00 | Round 5 Starts | |||||
18H00 | Awards Ceremony | |||||
19H00 | Doors Close | |||||
SUNDAY: | ||||||
Time | Dota | League of Legends (LoL) | FIFA '16 | Mortal Kombat X | VainGlory | |
09H00 | Round 1 Starts | Round 1 Starts | Round 1 Starts | Round 1 Starts | Round 1 Starts | |
09H45 | Round 1 Continues | Round 1 Continues | Round 2 Starts | Round 2 Starts | Round 2 Starts | |
10H30 | Round 2 Starts | Round 2 Starts | Round 3 Starts | Round 3 Starts | Round 3 Starts | |
11H15 | Round 2 Continues | Round 2 Continues | Round 4 Starts | Round 4 Starts | ||
12H00 | Round 3 Starts | Round 3 Starts | Round 5 Starts | Round 5 Starts | ||
12H45 | Round 3 Continues | |||||
13H00 | LUNCH | |||||
Time | Dota (continued) | LoL (continued) | FIFA '16 (continued) | Mortal Kombat X (continued) | ||
14H00 | Round 4 Starts | Round 4 Starts | Round 4 Starts | Round 4 Starts | ||
14H45 | Round 4 Continues | Round 4 Continues | Round 4 Continues | Round 4 Continues | ||
15H30 | Round 5 Starts | Round 5 Starts | Round 5 Starts | Round 5 Starts | ||
16H15 | Round 5 Continues | Round 5 Continues | Round 5 Continues | Round 5 Continues | ||
17H00 | ||||||
18H00 | Awards Ceremony | |||||
19H00 | Doors Close |
No comments:
Post a Comment