National Ladder for the FIFA esports title |
Senior |
Pos | Name of Player | year | Club |
1 | Khahliso Malape | 17 | Fakkel School |
2 | Mpho Ntsala | 17 | Fakkel School |
3 | Franco J v Rensburg | 17 | JCS Academy |
4 | Hoya Gangi | 17 | Maritzburg College |
5 | Odwa Mthethwa | 17 | Maritzburg College |
6 | Ndumiso Zakwe | 17 | Maritzburg College |
7 | Xola Magwaza * | 17 | Knights Mind Sports Club |
8 | Tshepo Seema | 17 | NWU - Vaal |
9 | Vhugala Malaudzi | 17 | NWU - Vaal |
10 | Gregory Haripersad | 17 | Maritzburg College |
11 | Thabo Maqubela | 17 | NWU - Vaal |
12 | Yorke Soni | 17 | Northcliff High School |
13 | Ayanda Magwaza * | 17 | Knights Mind Sports Club |
14 | Kyle Turnbull | 17 | BNKR |
15 | Joshua Williams | 17 | Northcliff High School |
16 | Mikhyle Naidoo | 17 | Northcliff High School |
17 | Mongaliso Magwaza * | 17 | Knights Mind Sports Club |
18 | Nsika Mfeka | 17 | Maritzburg College |
19 | Jade Appels | 17 | Curro Klerksdorp |
20 | Gordon McCormack | 17 | JCS Academy |
21 | Langa Madonsela * | 17 | Knights Mind Sports Club |
22 | Allen Magagula | 17 | HTS Witbank |
23 | Katlego Sediti | 17 | NWU - Vaal |
24 | Armand Oosthuizen | 17 | JCS Academy |
25 | Conor Kisbey-Green | 17 | Maritzburg College |
26 | Tumelo Sesinyi | 17 | Curro Klerksdorp |
27 | Zomani Magagula | 17 | HTS Witbank |
28 | Cale Barry | 17 | Uplands College |
29 | Ebrahiem Fredericks | 17 | JCS Academy |
30 | Bongikosi Lukhele | 17 | Ampified Rebellion |
31 | Ruben Du Preez | 17 | Maritzburg College |
32 | Kgosi Tshosa | 17 | Curro Klerksdorp |
33 | Eesa Fredericks | 17 | JCS Academy |
34 | Mark Morobane | 17 | Curro Klerksdorp |
35 | Joost Loftus | 17 | Masters of Mind Sports |
36 | Xolisa Monakali | 17 | Knights Mind Sports Club |
37 | Langa Madonsela | 16 | Knights Mind Sports Club |
38 | Richard Ferreira | 16 | Fakkel School |
39 | Jolene Bico | 16 | BNKR |
40 | Leonard Loftus | 16 | Masters of Mind Sports |
41 | Matthew Hoyle | 16 | Maritzburg College |
42 | Tshepo Mamatela | 17 | Fakkel School |
43 | Kristian Volek | 17 | Northcliff High School |
44 | Sibusiso Nabilevo | 16 | Fakkel School |
45 | Stefan Nortje | 17 | JCS Academy |
46 | Korben Roos | 16 | HTS Witbank |
47 | Mpume Mkonza | 17 | Maritzburg College |
48 | Jan Hendrik Van Aswegen | 16 | BNKR |
49 | Jacobus Direko | 16 | Fakkel School |
50 | Mayibongwe Ntabe | 16 | BNKR |
51 | Kamohelo Tladi | 16 | Fakkel School |
52 | Teboho Hlasa | 16 | Fakkel School |
53 | Cameron Gold | 16 | Maritzburg College |
54 | Tshedz Masheleni | 16 | Masters of Mind Sports |
55 | Joel Van Wyk | 17 | Merchiston |
56 | Jabu Matlong | 17 | NWU - Vaal |
57 | Reginald Mofokeng | 16 | Fakkel School |
58 | Tumi Mohosho | 16 | Fakkel School |
59 | Bongwe Mpugwa | 17 | Curro Klerksdorp |
60 | Thokozane Matimane | 17 | Fakkel School |
61 | Neo Mokoena | 16 | Fakkel School |
62 | Mulchathutshelo Masheleni | 16 | Masters of Mind Sports |
63 | Riufaro Kembo | 17 | Curro Klerksdorp |
64 | Dillon Grey | 17 | Fakkel School |
65 | Franco Janse van Rensburg | 17 | Masters of Mind Sports |
66 | Pauliso Makhube | 17 | Fakkel School |
67 | Leoné Loftus | 17 | Fakkel School |
68 | Jason Botha | 16 | Maritzburg College |
69 | Gift Mtlhong | 17 | JCS Academy |
70 | Ayanda Kumalo | 17 | Fakkel School |
71 | Logan Ortner | 16 | Northcliff High School |
72 | Robyn Gertzen | 17 | Teutonic Knights Mind Sports Club |
73 | Alessandro Sacca | 17 | Curro Klerksdorp |
74 | Doreen Els | 17 | Teutonic Knights Mind Sports Club |
75 | Lesedi Motale | 17 | Curro Klerksdorp |
76 | Cameron Gold | 17 | Maritzburg College |
77 | S Ndlela | 17 | Maritzburg College |
78 | Ru-Landie Kilian | 17 | Affies Sasolburg |
No comments:
Post a Comment