Pos | Name of Player | year | Club | Points |
1 | Alasdair Donaldson | 17 | VexxedPhoenix | 179 |
2 | Mxolisi Lukhele | 17 | Amplified Rebellion | 158 |
3 | Christopher Fenton | 17 | JCS Academy | 157.6 |
4 | Sekele Komape | 17 | Tom Naudé | 152.8 |
5 | Charlize Seremak | 17 | HTS Sasolburg | 147.4 |
6 | Hlani Khaile | 17 | HTS Sasolburg | 143.4 |
7 | Dewald Gerber | 17 | HTS Witbank | 142.9 |
8 | Jeremy Seremak | 17 | HTS Sasolburg | 141.5 |
9 | Pieter Lourens | 17 | BNKR | 139.3 |
10 | Jan Hendrik Van Aswegen | 17 | Hoërskool Generaal Hertzog | 136.5 |
11 | George Griffiths | 17 | HTS Witbank | 135.4 |
12 | Leighton Howells | 17 | Cambridge High School | 135.1 |
13 | Kaitlyn Creighton | 17 | Master of Mind Sports | 134.8 |
14 | Brian Lin | 17 | Non member | 134.5 |
15 | Darryl Bruce- Smith | 17 | HTS Sasolburg | 128.1 |
16 | Michael Janse van Rensburg | 17 | HTS Sasolburg | 128 |
17 | Pieter Oelofse | 17 | HTS Sasolburg | 128 |
18 | Tetelo Mphahele | 17 | Tom Naudé | 127 |
19 | Gawie Fick | 17 | Fakkel School | 125 |
20 | Mpho Ntsala | 17 | Fakkel School | 123.5 |
21 | Sune van de Merwe | 17 | HTS Witbank | 122.6 |
22 | Yu-Hsien Lin | 17 | North West University - Vaal | 117.5 |
23 | Alastair Williams | 17 | JCS Academy | 117.4 |
24 | Jarred Smith | 17 | JCS Academy | 114.9 |
25 | Angelique Taljaard | 17 | HTS Witbank | 114.4 |
26 | Austin Lee | 17 | Northcliff High School | 114.4 |
27 | Ayanda Kumalo | 16 | Fakkel School | 114.4 |
28 | Baber Abbas | 16 | Knights Mind Sports Club | 114.4 |
29 | Beon Bronkhorst | 17 | JCS Academy | 114.4 |
30 | Bradley Niewoudt | 17 | Masters of Mind Sports | 114.4 |
31 | Bruce Burke | 17 | JCS Academy | 114.4 |
32 | Carl McNeil | 17 | Cape Town Mind Sports | 114.4 |
33 | Connor Chaplin | 17 | Northcliff High School | 114.4 |
34 | Doreen Els | 17 | Teutonic Knights Mind Sports Club | 114.4 |
35 | Duncan Correira | 17 | JCS Academy | 114.4 |
36 | Gordon McCormack | 17 | JCS Academy | 114.4 |
37 | Gregory Haripersad | 16 | Maritzburg College | 114.4 |
38 | Harkus Crause | 17 | JCS Academy | 114.4 |
39 | Hugo Venter | 17 | Fakkel School | 114.4 |
40 | Jacques Rossouw | 17 | Fakkel School | 114.4 |
41 | Jada Whitaker | 17 | Tom Naudé | 114.4 |
42 | Jonathan Schneider | 17 | Non member | 114.4 |
43 | Joost Loftus | 17 | Masters of Mind Sports | 114.4 |
44 | Keanu De Waal | 17 | Tom Naudé | 114.4 |
45 | Leonard Loftus | 17 | Masters of Mind Sports | 114.4 |
46 | Leoné Loftus | 17 | Fakkel School | 114.4 |
47 | Luan Joubert | 17 | BNKR | 114.4 |
48 | Marchelle van Niekerk | 17 | HTS Sasolburg | 114.4 |
49 | Mark Morobane | 17 | Curro Klerksdorp | 114.4 |
50 | Matthew van der Merwe | 16 | Fakkel School | 114.4 |
51 | Mellie Nienaber | 16 | Fakkel School | 114.4 |
52 | Michael Masikeng | 16 | Fakkel School | 114.4 |
53 | Molepa Magashoa | 17 | Non member | 114.4 |
54 | Moloti Magashoa | 17 | Non member | 114.4 |
55 | Morizané Boyes | 17 | BNKR | 114.4 |
56 | Nadine Swart | 17 | HTS Witbank | 114.4 |
57 | Paula Loftus | 17 | Masters of Mind Sports | 114.4 |
58 | Paulosi Makhuba | 17 | Fakkel School | 114.4 |
59 | Pheello Maphumane | 17 | Fakkel School | 114.4 |
60 | Phoenix Janse van Vuuren | 17 | Fakkel School | 114.4 |
61 | Rion Nelson | 16 | Hoërskool Generaal Hertzog | 114.4 |
62 | Robyn Gertzen | 17 | Teutonic Knights Mind Sports Club | 114.4 |
63 | Ronin Brookes | 17 | Sasolburg High School | 114.4 |
64 | Ruan Hoffman | 17 | JCS Academy | 114.4 |
65 | Ruan Visagie | 16 | Hoërskool Generaal Hertzog | 114.4 |
66 | Ryan Gathita | 17 | Curro Klerksdorp | 114.4 |
67 | Rynhardt Engelbrecht | 17 | Fakkel School | 114.4 |
68 | Shaun Coetzee | 16 | Fakkel School | 114.4 |
69 | Tertius Nel | 17 | HTS Witbank | 114.4 |
70 | Tshepo Matitwane | 17 | Fakkel School | 114.4 |
71 | Waldo Joubert | 17 | BNKR | 114.4 |
72 | Yadav Maharaj | 17 | Maritzburg College | 114.4 |
73 | Aidan Chaplin | 17 | Northcliff High School | 114.1 |
74 | Khanyisa Sibanda | 17 | JCS Academy | 111 |
75 | Ruben v d Merwe | 17 | HTS Witbank | 110.2 |
76 | Keagan Gunkel | 17 | Maritzburg College | 110 |
77 | Rudi Taute | 15 | All Stars | 110 |
78 | Merice Ferreira | 17 | JCS Academy | 109.9 |
79 | James Griffiths | 17 | HTS Witbank | 109 |
80 | Evan van Eden | 17 | HTS Sasolburg | 108.8 |
81 | Mpumi Madeou | 17 | Curro Klerksdorp | 106.1 |
82 | Luhan Stoltz | 17 | HGH Witbank | 105 |
83 | Deon Robbertse | 17 | North West University - Vaal | 104.8 |
84 | Kerwinn Harischancke | 17 | Maritzburg College | 104.5 |
85 | William Kruger | 16 | Fakkel School | 104.5 |
86 | Wynand Janse van Rensburg | 17 | JCS Academy | 104.5 |
87 | Andre van Vollenstee | 16 | HTS Witbank | 104.4 |
88 | Franco Janse van Rensburg | 17 | Masters of Mind Sports | 104 |
89 | Tyrique de Bruin | 16 | Hoërskool Generaal Hertzog | 104 |
90 | Armand Botha | 17 | Hoërskool Generaal Hertzog | 103.3 |
91 | Xavier Ferreira | 17 | JCS Academy | 101.3 |
92 | Kristen Cockeran | 17 | Fakkel School | 100.3 |
93 | Eben Coetzer | 15 | HTS Witbank | 100 |
94 | Logan Ortmen | 16 | Northcliff High School | 100 |
95 | Brandon Merrington | 17 | Maritzburg College | 99.8 |
96 | Khahliso Malape | 16 | Fakkel School | 99.8 |
97 | Joel van Wyk | 17 | All Stars | 99.3 |
98 | Owen Lotter | 16 | Affies Sasolburg | 99.3 |
99 | Reinier v Wyk | 17 | JCS Academy | 99.3 |
100 | Cale Barry | 17 | Uplands College | 98.8 |
101 | Keanu de Waal | 17 | Tom Naudé | 98.8 |
102 | Panda Botha | 17 | JCS Academy | 97.5 |
103 | Durandt van Dyk | 17 | JCS Academy | 96.2 |
104 | Alwyn van Wyk | 16 | Maritzburg College | 95 |
105 | Berginkgosi Lukhele | 17 | Amplified Rebellion | 95 |
106 | Martin Dippenaar | 17 | HTS Sasolburg | 95 |
107 | Simoné Otto | 17 | Tom Naudé | 95 |
108 | Phengo Madzivhandila | 16 | Masters of Mind Sports | 90.3 |
109 | Bradley Duckham | 17 | Maritzburg College | 85.8 |
110 | Keanu de Waal | 17 | Tom Naudé | 98.8 |
No comments:
Post a Comment