Pos | Name of Player | year | Club | Points |
1 | Khahliso Malape | 17 | Fakkel School | 279 |
2 | Mpho Ntsala | 17 | Fakkel School | 183 |
3 | Franco J v Rensburg | 17 | JCS | 150 |
4 | Hoya Gangi | 17 | Maritzburg College | 120 |
5 | Odwa Mthethwa | 17 | Maritzburg College | 120 |
6 | Ndumiso Zakwe | 17 | Maritzburg College | 120 |
7 | Xola Magwaza * | 17 | Knights Mind Sports Club | 120 |
8 | Tshepo Seema | 17 | NWU - Vaal | 120 |
9 | Vhugala Malaudzi | 17 | NWU - Vaal | 120 |
10 | Gregory Haripersad | 17 | Maritzburg College | 120 |
11 | Thabo Maqubela | 17 | NWU - Vaal | 120 |
12 | Yorke Soni | 17 | Northcliff High School | 120 |
13 | Ayanda Magwaza * | 17 | Knights Mind Sports Club | 120 |
14 | Kyle Turnbull | 17 | BNKR | 120 |
15 | Joshua Williams | 17 | Northcliff High School | 120 |
16 | Mikhyle Naidoo | 17 | Northcliff High School | 120 |
17 | Mongaliso Magwaza * | 17 | Knights Mind Sports Club | 120 |
18 | Nsika Mfeka | 17 | Maritzburg College | 120 |
19 | Jade Appels | 17 | Curro Klerksdorp | 120 |
20 | Gordon McCormack | 17 | JCS Academy | 120 |
21 | Langa Madonsela * | 17 | Knights Mind Sports Club | 120 |
22 | Allen Magagula | 17 | HTS Witbank | 120 |
23 | Katlego Sediti | 17 | NWU - Vaal | 120 |
24 | Armand Oosthuizen | 17 | JCS Academy | 120 |
25 | Conor Kisbey-Green | 17 | Maritzburg College | 120 |
26 | Tumelo Sesinyi | 17 | Curro Klerksdorp | 120 |
27 | Zomani Magagula | 17 | HTS Witbank | 120 |
28 | Cale Barry | 17 | Uplands College | 120 |
29 | Ebrahiem Fredericks | 17 | JCS Academy | 120 |
30 | Bongikosi Lukhele | 17 | Ampified Rebellion | 120 |
31 | Ruben Du Preez | 17 | Maritzburg College | 120 |
32 | Kgosi Tshosa | 17 | Curro Klerksdorp | 120 |
33 | Eesa Fredericks | 17 | JCS Academy | 120 |
34 | Mark Morobane | 17 | Curro Klerksdorp | 120 |
35 | Joost Loftus | 17 | Masters of Mind Sports | 120 |
36 | Xolisa Monakali | 17 | Knights Mind Sports Club | 120 |
37 | Langa Madonsela | 16 | Knights Mind Sports Club | 120 |
38 | Richard Ferreira | 16 | Fakkel School | 120 |
39 | Jolene Bico | 16 | BNKR | 120 |
40 | Leonard Loftus | 16 | Masters of Mind Sports | 120 |
41 | Matthew Hoyle | 16 | Maritzburg College | 120 |
42 | Tshepo Mamatela | 17 | Fakkel School | 119.5 |
43 | Kristian Volek | 17 | Northcliff High School | 117.5 |
44 | Sibusiso Nabilevo | 16 | Fakkel School | 117 |
45 | Stefan Nortje | 17 | JCS Academy | 116.8 |
46 | Korben Roos | 16 | HTS Witbank | 115.1 |
47 | Mpume Mkonza | 17 | Maritzburg College | 115.1 |
48 | Jan Hendrik Van Aswegen | 16 | BNKR | 113.1 |
49 | Jacobus Direko | 16 | Fakkel School | 110.4 |
50 | Mayibongwe Ntabe | 16 | BNKR | 110.3 |
51 | Kamohelo Tladi | 16 | Fakkel School | 107.3 |
52 | Teboho Hlasa | 16 | Fakkel School | 107.1 |
53 | Cameron Gold | 16 | Maritzburg College | 106.4 |
54 | Tshedz Masheleni | 16 | Masters of Mind Sports | 106 |
55 | Joel Van Wyk | 17 | Merchiston | 104.2 |
56 | Jabu Matlong | 17 | NWU - Vaal | 104 |
57 | Reginald Mofokeng | 16 | Fakkel School | 100 |
58 | Tumi Mohosho | 16 | Fakkel School | 100 |
59 | Bongwe Mpugwa | 17 | Curro Klerksdorp | 100 |
60 | Thokozane Matimane | 17 | Fakkel School | 100 |
61 | Neo Mokoena | 16 | Fakkel School | 99.3 |
62 | Mulchathutshelo Masheleni | 16 | Masters of Mind Sports | 97.7 |
63 | Riufaro Kembo | 17 | Curro Klerksdorp | 95 |
64 | Dillon Grey | 17 | Fakkel School | 95 |
65 | Franco Janse van Rensburg | 17 | Masters of Mind Sports | 95 |
66 | Pauliso Makhube | 17 | Fakkel School | 95 |
67 | LeonƩ Loftus | 17 | Fakkel School | 92.7 |
68 | Jason Botha | 16 | Maritzburg College | 90 |
69 | Gift Mtlhong | 17 | JCS Academy | 90 |
70 | Ayanda Kumalo | 17 | Fakkel School | 85.5 |
71 | Logan Ortner | 16 | Northcliff High School | 85 |
72 | Robyn Gertzen | 17 | Teutonic Knights Mind Sports Club | 85 |
73 | Alessandro Sacca | 17 | Curro Klerksdorp | 85 |
74 | Doreen Els | 17 | Teutonic Knights Mind Sports Club | 80 |
75 | Lesedi Motale | 17 | Curro Klerksdorp | 80 |
76 | Cameron Gold | 17 | Maritzburg College | 80 |
77 | S Ndlela | 17 | Maritzburg College | 75 |
78 | Ru-Landie Kilian | 17 | Affies Sasolburg | 75 |
No comments:
Post a Comment