Parklands College is now able to field no less than four (4) CounterStrike: GO teams.
The increased number of participants will have many benefits for esports in whole as it will eventually increase spectatorship as well as the competitive levels.
The Ladder as at 16 May is:
National CounterStrike Ladder | ||||||||
Senior | Schools | |||||||
Pos | Name of Player | year | Club | Pos | Name of Team | year | School | |
1 | PRO | 17 | PRO | 1 | Team espera | 16 | DF Malan | |
2 | VXP BlaZe | 17 | VXP | 2 | RBHS CSGO A | 17 | Rondebosch Boys | |
3 | TERA| Qube | 16 | Anteria | 3 | PG 18 | 17 | Parklands College | |
4 | VOID | 16 | St Johns | 4 | Spartans | 17 | SAHETI | |
5 | Spartans A | 17 | SAHETI | 5 | Hoërskool Lichtenburg | 17 | Hoërskool Lichtenburg | |
6 | VxP Knights | 16 | Vexxed Phoenix | 6 | PR0NHS | 17 | Northcliff High School | |
7 | PORAXYSM | 16 | ALL STAR | 7 | 2nd Team | 15 | Fairmont High School | |
8 | VIGILANTES | 15 | TV | 8 | Pr0NHS &Girls | 17 | Northcliff High School | |
9 | Delta 2 | 17 | All Stars | 9 | Alerion Gaming | 17 | Parklands College | |
10 | flikadawist | 16 | DF Malan | 10 | Cryptid Claws | 17 | Hoërskool Wonderboom | |
11 | Midstream College | 17 | MC | 11 | MC CS 1 | 17 | Maritzburg College | |
12 | DELTA | 15 | All Stars | 12 | Soviet UnicornZ | 17 | Midstream College | |
13 | Rondebosch Boys High | 15 | RBHS | 13 | Spartans B | 17 | SAHETI | |
14 | Phantom Troupe l Branden | 16 | Fairmont | 14 | Cedar House | 17 | Cedar House | |
15 | PG – 18 | 15 | Parklands | 15 | District_Zero | 17 | Protea Heights Academy | |
16 | Alerion Gaming | 17 | Parklands College | 16 | WBHS A | 17 | Westville Boys High School | |
17 | Cryptid Claws | 17 | HSW | 17 | Curro Kld (Qantum) | 17 | Curro Klerksdorp | |
18 | Xillir8 | 16 | All Stars | 18 | SJC SPEARR | 15 | St John's College | |
19 | Pride | 16 | Parktown Boys | 19 | PRIDE | 16 | Parktown Boys | |
20 | Wolfpack | 17 | KMSC | 20 | SJC Carry+4Flashes | 16 | St John's | |
21 | WBHS | 17 | Westville Boys High School | 21 | AFP | 17 | Hoërskool Wonderboom | |
22 | QUANTM | 17 | Curro Klerksdorp | 22 | Awoken | 17 | Hoërskool Wonderboom | |
23 | PRONHS | 17 | Northcliff High | 23 | PG 16 | 17 | Parklands College | |
24 | PFU | 16 | Fairmont | 24 | Oakhill | 17 | Oakhill | |
25 | Fairmont High School | 15 | Fairmont | 25 | Tesseract | 17 | Jeppe High School for Boys | |
26 | SPEARR | 15 | St Johns | 26 | LHG1 | 15 | King David High School | |
27 | Gents | 17 | KMSC | 27 | Raptors HTS | 17 | HTS Witbank | |
28 | Awoken | 17 | Hoërskool Wonderboom | 28 | Mr.Poject | 17 | Oakhill | |
29 | PG16 | 16 | Parklands | 29 | J4WZ | 15 | Crawford College Sandton | |
30 | Spartans B | 17 | SAHETI | 30 | Pandamonium | 15 | Crawford College Sandton | |
31 | PBHS red | 15 | Pretoria Boys | 31 | Nemises | 15 | Helpmekaar College | |
32 | HGH | 16 | Hoerskool Generaal Hertzog | 32 | St Alban's College | 17 | St Alban's College | |
33 | All Stars | 16 | ALL STAR | 33 | Hyde Park High School | 15 | Hyde Park High School | |
34 | Raptors | 16 | BNKR | 34 | SJC Underdogs | 15 | St John's College | |
35 | LAGSTEPS | 15 | BNKR | 35 | RBHS CSGO B | 17 | Rondebosch Boys | |
36 | VGR146 | 16 | Lofdal | 36 | Linkside High | 16 | Linkside High | |
37 | K1lljoy5 | 16 | BNKR | 37 | SJC Secrecy | 15 | St John's College | |
38 | Tesseract | 17 | Jeppe High School for Boys | 38 | Ice Wolves | 17 | Hoërskool Wonderboom | |
39 | PBHS white | 15 | Pretoria Boys | 39 | EyEZ | 15 | Helpmekaar College | |
40 | Maritzburg College | 16 | Maritzburg College | 40 | PG13 | 17 | Parklands College | |
41 | GenX Frost Wolfes | 17 | Generation | 41 | HTS | 17 | HTS Witbank | |
42 | Empangeni High School | 17 | Empangeni High School | 42 | 1st Team | 15 | Fairmont High School | |
43 | Grey High School | 17 | Grey High School | 43 | Empangeni High School | 17 | Empangeni High School | |
44 | Winter Wolfs | 17 | Hoërskool Wonderboom | 44 | Grey High School | 17 | Grey High School | |
45 | T.I.O | 17 | Oakhill | 45 | Winter Wolfs | 17 | Hoërskool Wonderboom | |
46 | Global Elite | 17 | Brandcliff House | 46 | T.I.O | 17 | Oakhill | |
47 | Jeppe | 17 | Jeppe High School for Boys | 47 | Global Elite | 17 | Brandcliff House | |
48 | GWH CSGO | 17 | Glenwood House | 48 | Jeppe | 17 | Jeppe High School for Boys | |
49 | St Alban's College | 17 | St Alban's College | 49 | WBHS B | 17 | Westville Boys High School | |
50 | WBHS B | 17 | Westville Boys High School | 50 | Parklands 4 | 17 | Parklands College | |
51 | Parklands 4 | 17 | Parklands College | 51 |
Other MSSA Ladder results are:
No comments:
Post a Comment