Without doubt Mind Sports South Africa's (MSSA) core business is the development of its various disciplines, being,
board games, card gaming, esports, figure gaming, and
robotics.
Central to the development of the disciplines is that MSSA cares deeply for each and every member. It is the members that make up the MSSA and it is the members that drive MSSA and have made it what it is today.
Without the members, MSSA would not exist.
MSSA has grown in numbers every single year to be the only organisation that has consistently created teams for international competition since 1991. Yes, even in the days of the sport moratorium, NOCSA (National Olympic Committee of South Africa) allowed MSSA to compete on a national level.
It is the passionate care that MSSA has for its members that ensures that MSSA will always protect, nurture, promote, and treat its members as thee heroes that they are.
World Championships in which South Africa has participated since 1991 are:
Central to the development of the disciplines is that MSSA cares deeply for each and every member. It is the members that make up the MSSA and it is the members that drive MSSA and have made it what it is today.
Without the members, MSSA would not exist.
MSSA has grown in numbers every single year to be the only organisation that has consistently created teams for international competition since 1991. Yes, even in the days of the sport moratorium, NOCSA (National Olympic Committee of South Africa) allowed MSSA to compete on a national level.
It is the passionate care that MSSA has for its members that ensures that MSSA will always protect, nurture, promote, and treat its members as thee heroes that they are.
World Championships in which South Africa has participated since 1991 are:
Year | Venue | Disciplines |
---|---|---|
2016 | Jakarta – ![]() | eSports |
2015 | Seoul – ![]() | eSports |
2015 | Wales – ![]() | Board games |
2015 | Mbabane – ![]() | Board games, wargames |
2014 | Baku – ![]() | eSports |
2014 | Maseru – ![]() | Board games, wargames |
2013 | Bucharest – ![]() | eSports |
2013 | Pretoria – ![]() | Board games, wargames |
2012 | Cheonan – ![]() | eSports |
2012 | Durban – ![]() | Board games, wargames |
2011 | Andong – ![]() | eSports |
2011 | Wellington – ![]() | Board games, wargames |
2010 | New York – ![]() | eSports |
2010 | Daegu – ![]() | eSports |
2010 | Athens – ![]() | Board games, wargames |
2009 | New York – ![]() | eSports |
2009 | Taebaek – ![]() | eSports |
2009 | Washington – ![]() | Board games, wargames |
2009 | Busan – ![]() | eSports |
2008 | Johannesburg – ![]() | eSports |
2008 | Helsinki – ![]() | Board games, wargames |
2007 | Seattle – ![]() | eSports |
2007 | Port Elizabeth – ![]() | Board games, wargames |
2006 | Taipei – ![]() | eSports |
2006 | Melbourne – ![]() | Board games, wargames |
2005 | Seoul – ![]() | eSports |
2005 | Athens – ![]() | Board games, wargames |
2004 | New Orleans – ![]() | Board games, wargames |
2004 | Palapye – ![]() | Board games |
2003 | Rome – ![]() | Board games, wargames |
2002 | Durban – ![]() | Board games, wargames |
2001 | Epsom – ![]() | Board games, wargames |
2000 | Epsom – ![]() | Board games, wargames |
1999 | Cape Town – ![]() | Board games, wargames |
1997 | Johannesburg – ![]() | Board games, wargames |
1991 to 1996 | Derby – ![]() | Wargames |
No comments:
Post a Comment