Without doubt Mind Sports South Africa's (MSSA) core business is the development of its various disciplines, being,
board games, card gaming, esports, figure gaming, and
robotics.
Central to the development of the disciplines is that MSSA cares deeply for each and every member. It is the members that make up the MSSA and it is the members that drive MSSA and have made it what it is today.
Without the members, MSSA would not exist.
MSSA has grown in numbers every single year to be the only organisation that has consistently created teams for international competition since 1991. Yes, even in the days of the sport moratorium, NOCSA (National Olympic Committee of South Africa) allowed MSSA to compete on a national level.
It is the passionate care that MSSA has for its members that ensures that MSSA will always protect, nurture, promote, and treat its members as thee heroes that they are.
World Championships in which South Africa has participated since 1991 are:
Central to the development of the disciplines is that MSSA cares deeply for each and every member. It is the members that make up the MSSA and it is the members that drive MSSA and have made it what it is today.
Without the members, MSSA would not exist.
MSSA has grown in numbers every single year to be the only organisation that has consistently created teams for international competition since 1991. Yes, even in the days of the sport moratorium, NOCSA (National Olympic Committee of South Africa) allowed MSSA to compete on a national level.
It is the passionate care that MSSA has for its members that ensures that MSSA will always protect, nurture, promote, and treat its members as thee heroes that they are.
World Championships in which South Africa has participated since 1991 are:
Year | Venue | Disciplines |
---|---|---|
2016 | Jakarta – Indonesia | eSports |
2015 | Seoul – South Korea | eSports |
2015 | Wales – Wales | Board games |
2015 | Mbabane – Swaziland | Board games, wargames |
2014 | Baku – Azerbaijan | eSports |
2014 | Maseru – Lesotho | Board games, wargames |
2013 | Bucharest – Romania | eSports |
2013 | Pretoria – South Africa | Board games, wargames |
2012 | Cheonan – South Korea | eSports |
2012 | Durban – South Africa | Board games, wargames |
2011 | Andong – South Korea | eSports |
2011 | Wellington – New Zealand | Board games, wargames |
2010 | New York – United States | eSports |
2010 | Daegu – South Korea | eSports |
2010 | Athens – Greece | Board games, wargames |
2009 | New York – United States | eSports |
2009 | Taebaek – South Korea | eSports |
2009 | Washington – United States | Board games, wargames |
2009 | Busan – South Korea | eSports |
2008 | Johannesburg – South Africa | eSports |
2008 | Helsinki – Finland | Board games, wargames |
2007 | Seattle – United States | eSports |
2007 | Port Elizabeth – South Africa | Board games, wargames |
2006 | Taipei – Taiwan | eSports |
2006 | Melbourne – Australia | Board games, wargames |
2005 | Seoul – South Korea | eSports |
2005 | Athens – Greece | Board games, wargames |
2004 | New Orleans – United States | Board games, wargames |
2004 | Palapye – Botswana | Board games |
2003 | Rome – Italy | Board games, wargames |
2002 | Durban – South Africa | Board games, wargames |
2001 | Epsom – United Kingdom | Board games, wargames |
2000 | Epsom – United Kingdom | Board games, wargames |
1999 | Cape Town – South Africa | Board games, wargames |
1997 | Johannesburg – South Africa | Board games, wargames |
1991 to 1996 | Derby – United Kingdom | Wargames |
No comments:
Post a Comment